V Zenit MIX antenna BIII/UHF
Two antennas in one
- Quick and secure reflector assembly system
- Robust mechanics with outstanding performance in vibrating situations
- Compact: excellent ratio between gain and length
- Flatness of the frequency response in the UHF band
- Built with aluminium (corrosion resistant ) for a long service life, and in ABS plastic for high weather resistance
- The mast-mounting system utilizes Zamak to provide sturdiness and stability in adverse weather conditions
- Designed and manufactured in Europe, our products undergo the most stringent quality controls
- The connection box includes a balun for impedance matching
Bands |
| |||
---|---|---|---|---|
Frequency range | MHz |
| ||
Channels |
| |||
Gain | dBi |
| ||
F/B ratio | dB |
| ||
Wind load (@130Km/h) | N | 96 | ||
Wind load (@150Km/h) | N | 132 |
Physical data
Net weight: 2,010 g
Gross weight: 2,210 g
Width: 1,056 mm
Height: 552 mm
Depth: 860 mm
Main product weight: 1,791 g
Packing
Box 1 Units
Carton 6 Units
tlv_tags |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_caracteristicas_ficha | Estas antenas pasivas optimizan al máximo la recepción de las señales emitidas en la banda para la que han sido diseñadas.
|
|||||||||||||||||||||||||||||||
tlv_slogan | Two antennas in one | |||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||
tlv_ean | 8424450184455 | |||||||||||||||||||||||||||||||
tlv_dim_product_x | 1,056 | |||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||
tlv_dim_product_y | 552 | |||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||
tlv_dim_product_z | 860 | |||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||
tlv_weight_product | 1,791 | |||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||
tlv_gross_weight | 2,210 | |||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||
tlv_net_weight | 2,010 | |||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 6 | |||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Declaration of Conformity
DOC02170005_0_149381.pdf
(0.21 MB) -
AutoCAD drawing
149381_V_ZENIT_MIX_C7_13_14-51_indi_US_10_Sin_CAD07190030.dwg
(1.4 MB) -
Data sheet
DS03180026_000_ES-EN_149381.pdf
(3.35 MB) -
Technical specifications
technical_specifications_en_US_TEC07210070_149381.pdf
(0.11 MB) -
Product Sheet
149381_en_GB_product_sheet_PSH01230888.pdf
(0.08 MB)