FK2 fiber Cable Single-Mode 2 fibers, Dca Euroclass and LSFH, outdoor
2-fiber cable with UV-resistant LSFH sheath for outdoor installation. Each fiber has its own individual LSFH sheath and is identified with a specific colour. This provides a better organization and makes identification easier.
Provided in 300 m plastic reels.
- Low attenuation
- Includes aramid fibers to reinforce its structure
- Dca Euroclass
- 9/125, ITU-T G.657.A2 fiber type
- Coating diameter adapted to the fiber: 900 μm
- LSFH sheath, UV-resistant, black colour
Euroclass | Dca | |
---|---|---|
Euroclass: Smoke Production | s2 | |
Euroclass: Flaming droplets | d0 | |
Euroclass: Acidity | a1 | |
Fiber core type | Single-mode (ITU-T-G.657A2) | |
Fiber core diameter | μm | 9 |
Fiber cladding diameter | μm | 125 |
Coating buffer diameter | μm | 250 |
Cable structure | Tight buffer | |
Plastic buffer diameter | mm | 0.9 |
Outer sheath Diameter | mm | 4.8 |
Outer sheath Material | LSFH, UV-resistant | |
Blocking jelly | No | |
Attenuation 1310nm | dB/km | < 0.4 |
Attenuation 1490nm | dB/km | < 0.4 |
Attenuation 1550nm | dB/km | < 0.3 |
Short tension | N | 1200 |
Structure reinforcement element | Aramid fibers | |
Short crush (@100mm) | N | 1000 |
Minimum bending radius | mm | 48 |
Operating temperature | °C | -20 ... 70 |
Physical data
Net weight: 23 g
Gross weight: 24 g
Width: 5 mm
Height: 1,000 mm
Depth: 5 mm
Main product weight: 24 g
Packing
Reel 200 m
Box 1000 m
Euroclass | Dca | |
---|---|---|
Euroclass: Smoke Production | s2 | |
Euroclass: Flaming droplets | d0 | |
Euroclass: Acidity | a1 | |
Fiber core type | Single-mode (ITU-T-G.657A2) | |
Fiber core diameter | μm | 9 |
Fiber cladding diameter | μm | 125 |
Coating buffer diameter | μm | 250 |
Cable structure | Tight buffer | |
Plastic buffer diameter | mm | 0.9 |
Outer sheath Diameter | mm | 4.8 |
Outer sheath Material | LSFH, UV-resistant | |
Blocking jelly | No | |
Attenuation 1310nm | dB/km | < 0.4 |
Attenuation 1490nm | dB/km | < 0.4 |
Attenuation 1550nm | dB/km | < 0.3 |
Short tension | N | 1200 |
Structure reinforcement element | Aramid fibers | |
Short crush (@100mm) | N | 1000 |
Minimum bending radius | mm | 48 |
Operating temperature | °C | -20 ... 70 |
Physical data
Net weight: 23 g
Gross weight: 24 g
Width: 5 mm
Height: 1,000 mm
Depth: 5 mm
Main product weight: 23 g
Packing
Reel 500 m
Pallet 12000 m
Euroclass | Dca | |
---|---|---|
Euroclass: Smoke Production | s2 | |
Euroclass: Flaming droplets | d0 | |
Euroclass: Acidity | a1 | |
Fiber core type | Single-mode (ITU-T-G.657A2) | |
Fiber core diameter | μm | 9 |
Fiber cladding diameter | μm | 125 |
Coating buffer diameter | μm | 250 |
Cable structure | Tight buffer | |
Plastic buffer diameter | mm | 0.9 |
Outer sheath Diameter | mm | 4.8 |
Outer sheath Material | LSFH, UV-resistant | |
Blocking jelly | No | |
Attenuation 1310nm | dB/km | < 0.4 |
Attenuation 1490nm | dB/km | < 0.4 |
Attenuation 1550nm | dB/km | < 0.3 |
Short tension | N | 1200 |
Structure reinforcement element | Aramid fibers | |
Short crush (@100mm) | N | 1000 |
Minimum bending radius | mm | 48 |
Operating temperature | °C | -20 ... 70 |
Physical data
Net weight: 23 g
Gross weight: 24 g
Width: 5 mm
Height: 1,000 mm
Depth: 5 mm
Main product weight: 23 g
Packing
Reel 3000 m
tlv_reflog_group_search | OSK2A-200,OSK2A-500,OSK2A-3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 232001,232002,232005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Reel type: Plastic reel, Length: 200 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | m |
-
Product release brochure
2315_231501_231301_233001_231701_231702_231601_231603_231901_232001_2327_2328_2329_232601_233202_New-Product_EN_[PLA03170244].pdf
(1.28 MB) -
Declaration of performance
DOP08210004_0_232001_232002_232005.pdf
(-) -
Declaration of performance
DOP08210007_0_232001_232002_232005.pdf
(0.22 MB) -
Data sheet
DS06170868_003_ES-EN_232001.pdf
(0.07 MB) -
Technical specifications
technical_specifications_en_US_TEC05210099_232001.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC05210100_232002.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC09210014_232005.pdf
(-) -
Product Sheet
232001_en_US_product_sheet_PSH01231115.pdf
(0.06 MB) -
Product Sheet
232002_en_US_product_sheet_PSH01231116.pdf
(-) -
Product Sheet
232005_en_US_product_sheet_PSH01231117_232005.pdf
(-)