Multioperator Enclosure Up to 48 female-female adapters, Steel
Independent compartments with door and lock, separated by a panel of up to 48 SC Simplex or LC Duplex adapters.
The left compartment is accessed with the property's multi-fibre cables (and therefore incorporates a lock) through a comb (dust protection). In the right compartment, the fibres from the operator are managed (with mechanical locking) and incorporates upper and lower cable glands with a throughput capacity of up to Ø48mm.
It is made of lacquered steel, which makes it highly resistant and durable. In addition, the front doors have a security key lock to prevent unauthorised personnel from accessing the enclosure.
- Made of lacquered steel
- Manufactured in Europe
- Easy service expansion: the enclosure is vertically stackable with similar boxes, making for a higher-capacity enclosure
- Comfortable working environment, thanks to the presence of trays on the left door, which allows working with the fibers on a horizontal surface
- Includes specific anchors for the installation of internal FO distribution frames (PLC)
- Equipped with 2 independent folding FO trays (book format), with enough capacity to stow up to 24 splices each
- Equipped with 4 metal anchors to hold the main core elements, as provided by the FO cables
- Cable grommets with dust protection brush, allow the access of multiple FO cables (up to 83x31mm capacity)
- Equipped with 2 access rubbers, 50mm-diameter each, allowing interconnection of enclosures and operator access
- Adhesive label on the door to identify each connector with the corresponding dwelling
- Grey colour (RAL 7035)
- Dimensions (W x H x D): 444mm x 200mm x 122mm
Number of fibers | 48 | |
---|---|---|
Number of inputs | 3 | |
Pre-cut openings | No | |
Independent compartments | Yes | |
Closure type | Door | |
Front door locking system | Key Lock, two-point lock | |
Type of connections | Connector and fusion splice | |
Installation type | Wall | |
Grounding | No | |
Material | Steel | |
Thickness | mm | 1 |
Colour | Grey | |
Height | mm | 180 |
Width | mm | 444 |
Depth | mm | 125 |
Physical data
Net weight: 3,182 g
Gross weight: 3,182 g
Width: 444 mm
Height: 200 mm
Depth: 122 mm
Main product weight: 2,940 g
Packing
Box 1 Units
tlv_reflog | OSB48S | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450186923 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 444 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 200 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 122 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 2,940 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 3,182 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 3,182 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
2017MAY_233003_FO_MainEnclosure_EN_[PLA08170002].pdf
(-) -
Data sheet
DS07170000_000_ES-EN-IT_233003.pdf
(1.46 MB) -
AutoCAD drawing
233003 - Registro_Apilable_F.O_Interno_48C_10_Sin_CAD07180152.dwg
(-) -
AutoCAD drawing
233003_CAD04230063.dwg
(0.04 MB) -
Technical specifications
technical_specifications_en_US_TEC06230222_233003.pdf
(-) -
Product Sheet
233003_en_US_product_sheet_PSH01231168_233003.pdf
(-)