T.0X SC/APC 2W optical splitter 1260...1650 nm 4 dB
The T.0X format frame allows rack installation for optical fiber headends.
- High reliability
- High uniformity among outputs
- T.0X-series format
- Low insertion losses
- SC/APC connectors
Number of outputs | 2 | |
---|---|---|
Optical connectors Input | SC/APC | |
Optical connectors Output | SC/APC | |
Fiber type | Single-Mode | |
Coupling ratio (per output) | Symmetrical | |
Wavelength | nm | 1260 ... 1650 |
Insertion losses | dB | < 4.1 |
Return losses | dB | > 60 |
Uniformity | dB | < 0.6 |
Polarization loss (PDL) | dB | < 0.3 |
Directivity | dB | > 55 |
Operating temperature | °C | -40 ... 85 |
Physical data
Net weight: 1,128 g
Gross weight: 1,128 g
Width: 50 mm
Height: 219 mm
Depth: 183 mm
Main product weight: 771 g
Packing
Box 1 Units
Bucket 18 Units
tlv_reflog | UOV2 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450150238 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 50 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 183 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||
tlv_weight_product | 771 | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,128 | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,128 | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 18 | ||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
2337 - T0X_Splitter_2D_4dB_10_Sin_CAD07180006.dwg
(0.09 MB) -
AutoCAD drawing
2337_CAD02230010.dwg
(0.25 MB) -
Declaration of Conformity
DOC06190006_0.pdf
(-) -
User Manual
MUS06170057_005_ES-EN-DE-RU-AR_2337.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC04220022_2337.pdf
(-) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(-) -
Product Sheet
2337_en_US_product_sheet_PSH01230524.pdf
(-)