Optical multiplexer module (WDM) 1310/1490 - 1550nm
Passive device that multiplexes/demultiplexes two optical inputs: 1310 nm/1490 nm (GPON), and 1550 nm (RF overlay). For application on G/EPON networks.
Its compact and resistant case allows a wall or DIN-rail mounting.
- Low insertion loss
- SC/APC connectors
- White (RAL 9003) ABS plastic case
Wavelength | Operating | nm | 1260...1620 |
Transmission | nm | 1540...1565 | |
Reflection | nm | 1270...1350 & 1475...1505 | |
Fibre type | Single-Mode (9/125) | ||
Connector type & fibre color | COM | SC/APC (Black) | |
Transm. / Reflec. | SC/APC (White) | ||
Insertion loss | Transm. / Reflec. | dB | <0,5 |
Return loss | dB | >60 | |
Max. power supported | dBm | +25 | |
Operating temperature | ºC | -5...+45 |
Physical data
Net weight: 106 g
Gross weight: 106 g
Width: 119 mm
Height: 94 mm
Depth: 34 mm
Main product weight: 106 g
Packing
Box 1 Units
tlv_reflog | OWDM | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450193136 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 119 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 94 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 34 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||
tlv_weight_product | 106 | |||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 106 | |||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||
tlv_net_weight | 106 | |||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
ML_234740_WDM_GPON_EN_[PLA04180000].pdf
(0.32 MB) -
Data sheet
DS06180008_002_ES-EN_234740.pdf
(-) -
Declaration of Conformity
DOC06190022_0_234740.pdf
(0.21 MB) -
AutoCAD drawing
234740 - MODULO_WDM_GPON_10_Sin_CAD07190162.dwg
(-) -
AutoCAD drawing
234740_CAD02230204.dwg
(0.41 MB) -
Product Sheet
234740_en_US_product_sheet_PSH01231221_234740.pdf
(-)