HR (High Rejection) LTE/4G filter 47...782 MHz (Ch.59) “F” Connector
- Plug-in format with integrated connector that adapts to any equipment
- Low insertion losses to avoid any impacts on the distributed signals
- Indoor installation
- Compact and light-weight size
Rejected band | MHz | 791 ... 862 |
---|---|---|
Rejected band attenuation | dB | > 26 |
Pass band | MHz | 47 ... 782 |
Pass band attenuation | dB | 1 |
Number of inputs | 1 | |
Number of outputs | 1 | |
Connectors | "F" type | |
Operating temperature | °C | -5 ... 45 |
Protection index | 20 |
Physical data
Net weight: 67 g
Gross weight: 67 g
Width: 63 mm
Height: 32 mm
Depth: 22 mm
Main product weight: 67 g
Packing
Box 10 Units
Carton 50 Units
tlv_reflog | TSK59FQLTE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||
tlv_ean | 8424450179017 | |||||||||||||||||||||||||||
tlv_dim_product_x | 63 | |||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||
tlv_dim_product_y | 32 | |||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||
tlv_dim_product_z | 22 | |||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||
tlv_weight_product | 67 | |||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||
tlv_gross_weight | 67 | |||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||
tlv_net_weight | 67 | |||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||
tlv_1_pcs_pack | 10 | |||||||||||||||||||||||||||
tlv_2_pcs_pack | 50 | |||||||||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Data sheet
DS06170920_008_ES-EN-FR-IT-DE-PL-RU-PT_403402.pdf
(1.58 MB) -
AutoCAD drawing
403402 - FILTRO_F_21_59_10_Sin_CAD07180190.dwg
(0.07 MB) -
Declaration of Conformity
DOC11160149_0_403402.pdf
(0.21 MB) -
Technical specifications
technical_specifications_en_US_TEC04220010_403402.pdf
(0.11 MB) -
Product Sheet
403402_en_US_product_sheet_PSH01231665.pdf
(0.09 MB)