F screw-on connector, with ring seal Micro-cables: CXT-5, SK0837plus
- Straight format
- No tools required for installation
Connector type | F | |
---|---|---|
Connection type | Male | |
Coudé | No | |
Connector mounting method | Screw-on | |
Compatibility with coaxial cables | RG-59 | |
Nominal impedance | Ω | 75 |
Physical data
Net weight: 4 g
Gross weight: 4 g
Width: 12 mm
Height: 20 mm
Depth: 12 mm
Main product weight: 4 g
Packing
Box 30 Units
Carton 600 Units
Bucket 8400 Units
Connector type | F | |
---|---|---|
Connection type | Male | |
Coudé | No | |
Connector mounting method | Screw-on | |
Compatibility with coaxial cables | RG-59 | |
Frequency range | MHz | 0.3 ... 3000 |
Nominal impedance | Ω | 75 |
Insertion losses (0.3-1000MHz) | dB | -0.12 |
Insertion losses (1000-2150MHz) | dB | -0.16 |
Insertion losses (2150-3000MHz) | dB | -0.2 |
Physical data
Net weight: 6 g
Gross weight: 6 g
Width: 12 mm
Height: 20 mm
Depth: 12 mm
Main product weight: 4 g
Packing
Plastic box 100 Units
Carton 1000 Units
tlv_reflog_group_search | FST500,FST50 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||
tlv_sku_group_search | 4127,3808 | ||||||||||||||||||
tlv_diferencias | Packing: Box | ||||||||||||||||||
tlv_dim_product_x | 12 | ||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||
tlv_dim_product_y | 20 | ||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||
tlv_dim_product_z | 12 | ||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||
tlv_weight_product | 4 | ||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||
tlv_gross_weight | 4 | ||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||
tlv_net_weight | 4 | ||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||
tlv_1_pcs_pack | 30 | ||||||||||||||||||
tlv_2_pcs_pack | 600 | ||||||||||||||||||
tlv_2_type_pack | Carton | ||||||||||||||||||
tlv_2_type_pcs_pack | Units | ||||||||||||||||||
tlv_3_pcs_pack | 8400 | ||||||||||||||||||
tlv_3_type_pack | Bucket | ||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
AutoCAD drawing
4127 - Conector_F_Roscado_CX_T5_10_Sin_CAD07190355.dwg
(0.08 MB) -
Data sheet
DS04200003_000_ES-EN.pdf
(-) -
Data sheet
DS04200000_000_ES-EN.pdf
(4.66 MB) -
Technical specifications
technical_specifications_en_US_TEC06240053.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC06240021.pdf
(-) -
Product Sheet
4127_en_US_product_sheet_PSH01230636.pdf
(-) -
Product Sheet
3808_en_US_product_sheet_PSH01230595.pdf
(0.06 MB)