MiniKom F broadband multiband amplifier 2 inputs: VHF/UHF-SAT (Terrestrial mix)
- SAT signal amplification and passive terrestrial signal mixing with low through losses
- PIN diode technology SAT attenuator
- Power selection switch for LNB: local or remote. In local mode, both band and polarity can be configured using another two switches.
- High-screening Zamak chassis
- “F” connectors
- SAT equalizer
- Output signal LED indicator
- Test output (-30 dB)
- Can be wall-mounted using screws
Frequency margin | MHz | 950... 2150 | 47... 862 | |
Gain | dB | 39... 48 | - 1.5 | |
Max.output level |
DIN VDE 0855/12 |
dBμV | > 122 | - |
Gain adjustment range | dB | 0...30 | - | |
Equalizer | dB | 0...15 | ||
Vlnb | LOC | mA | 300 | |
REM | 500 | |||
Vpp | Vpp | 0,6 ± 0,1 | ||
Mains voltage (5363 / 536310) |
V~ |
196 - 254 / 108 - 132 |
||
Total AC consumption (5363 / 536310) | mA~ max. | 130 / 200 | ||
W |
13,5 / 14 |
|||
Protection Level | IP | 20 | ||
Temperature operat. limits | ºC | -5 ... +45 |
Physical data
Net weight: 888 g
Gross weight: 888 g
Width: 185 mm
Height: 114 mm
Depth: 64 mm
Main product weight: 828 g
Packing
Box 1 Units
Bucket 33 Units
Frequency margin | MHz | 950... 2150 | 47... 862 | |
Gain | dB | 39... 48 | - 1.5 | |
Max.output level |
DIN VDE 0855/12 |
dBμV / dBmV |
>122 / >62 |
- |
Gain adjustment range | dB | 0...30 | - | |
Equalizer | dB | 0...15 | ||
Vlnb | LOC | mA | 300 | |
REM | 500 | |||
Vpp | Vpp | 0,6 ± 0,1 | ||
Mains voltage (5363 / 536310) |
V~ |
196 - 254 / 108 - 132 |
||
Total AC consumption (5363 / 536310) | mA~ max. | 130 / 200 | ||
W |
13,5 / 14 |
|||
Protection Level | IP | 20 | ||
Temperature operat. limits | ºC ºF |
-5 ... +45 23 ... 113 |
Physical data
Net weight: 891 g
Gross weight: 1,010 g
Width: 185 mm
Height: 114 mm
Depth: 64 mm
Main product weight: 831 g
Packing
Box 1 Units
Bucket 33 Units
tlv_reflog_group_search | EV45, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 5363,536310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Plug type: EU plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Data sheet
DS07180004_005_ES-EN-IT-DE-PT-AR-ENUS_536310.pdf
(0.86 MB) -
AutoCAD drawing
5363 - AMP_MiniKom_2E_1S_FI_F_10_Sin_CAD07180100.dwg
(0.11 MB) -
AutoCAD drawing
5363_CAD02230073.dwg
(0.48 MB) -
AutoCAD drawing
536310 - AMP_MiniKom_2E_1S_FI_MATV_F_10_Sin_CAD07190131.dwg
(0.11 MB) -
Declaration of Conformity
DOC11161029_0.pdf
(0.21 MB) -
Declaration of Conformity
DOC11161042_0_536310.pdf
(0.21 MB) -
Product Sheet
5363_en_US_product_sheet_PSH01230751.pdf
(0.1 MB) -
Product Sheet
536310_en_US_product_sheet_PSH01232161_536310.pdf
(0.11 MB) -
User Manual
MUS06170085_002_16356.pdf
(0.83 MB)