“F” Power Supply Unit 12 V - 220 mA, 2 outputs
- High-performance switched-mode power supply: saves up to 40% power consumption
- Low-impact visual design and limited size
- “F” connectors
- Fully automated manufacturing, subject to the most stringent quality controls
- Can be wall-mounted using screws
- Through losses may vary depending on whether 1 or 2 outputs are used
Plug type | UK | ||
---|---|---|---|
Number of outputs | 2 | ||
Frequency range | MHz |
| |
Insertion losses: 1 output | dB |
| |
Insertion losses: 2 outputs | dB |
| |
Output voltage | Vdc | 12 | |
Max. output current | mA | 220 | |
Input voltage | Vac | 207 ... 253 | |
Mains frequency | 50 Hz / 60 Hz | ||
Max. current | mA | 30 | |
Max. power consumption | W | 3.7 | |
Operating temperature | °C | -5 ... 45 | |
Protection index | 20 |
Physical data
Net weight: 338 g
Gross weight: 350 g
Width: 146 mm
Height: 54 mm
Depth: 35 mm
Main product weight: 218 g
Packing
Box 1 Units
Bucket 77 Units
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_diferencias | UK plug | ||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450137543 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 54 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 218 | ||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 350 | ||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 338 | ||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 77 | ||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
5501 - ALIM_1E_2S_10_Sin_CAD07190074.dwg
(-) -
Declaration of Conformity
DOC07200012_0.pdf
(0.21 MB) -
Data sheet
DS04180001_009_ES-EN-FR-DE-SV-FI-RU-PT-AR.pdf
(1.12 MB) -
Technical specifications
technical_specifications_en_US_TEC09220145_5501.pdf
(-) -
Product Sheet
5501_en_US_product_sheet_PSH01230767.pdf
(-)