“F” (DC) domestic amplifier 2 outputs: VHF/UHF - LTE700 Ready
Equipped with LTE700/5G filtering and input power supply for pre-amplifier or BOSS system feeding.
- Low-impact visual design and limited size
- Integrated high-performance switched-mode power supply (40% less than a standard amplifier )
- Fully automated manufacturing subject to the most stringent quality controls
- Manual gain control, protected by a folding cover
- ON/OFF DC pass switch, for pre-amplifier or BOSS system powering
- Can be wall-mounted using screws
- “F” connectors
Number of outputs | 2 | ||
---|---|---|---|
TV output | No | ||
Frequency range | MHz |
| |
Gain | dB |
| |
Gain adjustment range | dB |
| |
Output level DIN45004B | dBµV |
| |
Output level EN50083 IMD3 2tones -60dB | dBµV |
| |
Noise figure | dB |
| |
Powering per inputs | Vdc | 12 | |
Max current input | mA | 100 | |
Input voltage | Vac | 196 ... 253 | |
Mains frequency | 50 Hz / 60 Hz | ||
Max. current | mA | 34 | |
Max. power consumption | W | 3.6 | |
Operating temperature | °C | -5 ... 45 | |
Protection index (IP) | 20 |
Physical data
Net weight: 280 g
Gross weight: 320 g
Width: 146 mm
Height: 54 mm
Depth: 35 mm
Main product weight: 217 g
Packing
Box 1 Units
Bucket 126 Units
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_ean | 8424450317303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Data sheet
DS04240002_000_ES-EN-FR-IT_553220.pdf
(1.1 MB) -
AutoCAD drawing
553220_CAD06240001_553220.dwg
(0.66 MB) -
Technical specifications
technical_specifications_en_US_TEC05240002_553220.pdf
(-) -
Product Sheet
553220_en_US_product_sheet_PSH10240004_553220.pdf
(0.09 MB) -
Declaration of Conformity
DOC10240010_0_553220.pdf
(0.22 MB)