NevoSwitch equipped with 5 QUAD inputs and 12 outputs
When quality matters
Can be used as a terminal (star topology) or as a cascade by using a simple switch.
- 12 V power supply (ref. 9916) included
- A 22 kHz tone can be generated, which makes it compatible with any LNB, including QUAD LNB.
- A switch for either powering terrestrial pre-amplifiers or allowing current circulation
- Remote power feeding using VL
- DC circulation from the inputs up
- Active terrestrial
- European design, quality, and manufacturing
- Very compact
- Made of zamak
- Input and output colour identification
- Available ECO mode
- Selector switch to shift between cascade and terminal modes
- 12 V power supply
- Low power consumption
Number of inputs | 5 | |
---|---|---|
Number of cascadable outputs | 5 | |
Number of user outputs | 12 | |
Frequency range TERR. | MHz | 47 ... 862 |
Frequency range SAT. | MHz | 950 ... 2400 |
Input level TERR. | dBμV | 92 |
Input level SAT. | dBμV | 105 |
Through losses TERR. | dB | 4 |
Through losses SAT. | dB | 3 ... 8 |
Tap losses 1...8 TERR. | dB | 2 |
Tap losses 1...8 SAT. | dB | 1 |
Tap losses 9...16 TERR. | dB | 4 |
Tap losses 9...16 SAT. | dB | 2 |
Isolation H/V | dB | > 30 |
Isolation users | dB | > 25 |
Powering | Vdc | 12 |
Max. current (PSU) | mA | 85 |
Max. current (STB) | mA | 35 |
Operating temperature | °C | -5 ... 45 |
Protection index | 20 |
Physical data
Net weight: 890 g
Gross weight: 890 g
Width: 137 mm
Height: 255 mm
Depth: 29 mm
Main product weight: 768 g
Packing
Box 1 Units
Number of inputs | 5 | |
---|---|---|
Number of cascadable outputs | 5 | |
Number of user outputs | 12 | |
Frequency range TERR. | MHz | 47 ... 862 |
Frequency range SAT. | MHz | 950 ... 2400 |
Input level TERR. | dBμV | 92 |
Input level SAT. | dBμV | 105 |
Through losses TERR. | dB | 4 |
Through losses SAT. | dB | 3 ... 8 |
Tap losses 1...8 TERR. | dB | 2 |
Tap losses 1...8 SAT. | dB | 1 |
Tap losses 9...16 TERR. | dB | 4 |
Tap losses 9...16 SAT. | dB | 2 |
Isolation H/V | dB | > 30 |
Isolation users | dB | > 25 |
Powering | Vdc | 12 |
Max. current (PSU) | mA | 85 |
Max. current (STB) | mA | 35 |
Operating temperature | °C | -5 ... 45 |
Protection index | 20 |
Physical data
Net weight: 932 g
Gross weight: 1,270 g
Width: 137 mm
Height: 255 mm
Depth: 29 mm
Main product weight: 764 g
Packing
Box 1 Units
tlv_reflog_group_search | MS512NCQ,MSUK512NCQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_slogan | When quality matters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 714404,714414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Power Supply: 12V - 0.8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
PLA03170076_TMETSCExport_25976.pdf
(-) -
Product release brochure
PLA03170076_TUK_25975.pdf
(-) -
User Manual
MUS11170013_000_26870.pdf
(2.2 MB) -
User Manual
MUS11170013_001_ES-EN-FR-IT-DE-PL-RU-PT.pdf
(2.19 MB) -
AutoCAD drawing
714404 - Multiswitch_5x5x12_QUAD_10_Sin_CAD07180333.dwg
(0.17 MB) -
AutoCAD drawing
714414 - Multiswitch_5x5x12_Quad_10_Sin_CAD07190312.dwg
(0.17 MB) -
Technical specifications
technical_specifications_en_US_TEC06220066_714404.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC06220069_714414.pdf
(0.11 MB) -
Product Sheet
714404_en_US_product_sheet_PSH01232517_714404.pdf
(0.08 MB) -
Product Sheet
714414_en_US_product_sheet_PSH01232520_714414.pdf
(0.16 MB) -
Declaration of Conformity
DOC09230017_0_714404.pdf
(0.21 MB) -
Declaration of Conformity
DOC09230020_0_714414.pdf
(0.21 MB)