NevoSwitch tap 5 inputs 8dB
- Current circulation in all inputs and all outputs with DC bypass
- Current circulation in the vertical low (VL) bypass and terrestrial output
- Low through losses
- Very compact
- Made of zamak
- Input and output colour identification
- Passive element that does no require power feeding
Number of inputs | 5 | |
---|---|---|
Number of cascadable outputs | 5 | |
Number of user outputs | 5 | |
Frequency range TERR. | MHz | 47 ... 862 |
Frequency range SAT. | MHz | 950 ... 2400 |
Through losses TERR. | dB | 3.5 |
Through losses SAT. | dB | 3.5 |
Tap losses TERR. | dB | 8 |
Tap losses SAT. | dB | 8 |
Isolation H/V | dB | > 25 |
Isolation users | dB | > 25 |
DC pass | In↔Out / Tap→In/Out | |
Connectors | "F" type | |
Operating temperature | °C | -5 ... 45 |
Protection index (IP) | 20 |
Physical data
Net weight: 372 g
Gross weight: 372 g
Width: 138 mm
Height: 121 mm
Depth: 29 mm
Main product weight: 364 g
Packing
Box 1 Units
tlv_reflog | AZS58G | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450184998 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 138 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 121 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 29 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 364 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 372 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 372 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
2017FEB_714906_NevoSwitch_EN_[PLA03170006].pdf
(0.46 MB) -
AutoCAD drawing
714906 - Multiswitch_Deriv_5x5x5_8dB_10_Sin_CAD07180367.dwg
(0.15 MB) -
AutoCAD drawing
714906_CAD04230008.dwg
(-) -
Technical specifications
technical_specifications_en_US_TEC08220006_714906.pdf
(0.11 MB) -
Product Sheet
714906_en_US_product_sheet_PSH01232556_714906.pdf
(0.17 MB) -
User Manual
MUS10170003_002_ES-EN-FR-IT-DE-PL-RU-PT-AR-ENUS_714905_714901_714902_714903_714906.pdf
(-) -
Declaration of Conformity
DOC04240012_0_714906.pdf
(-)