Ethernet Switch Layer 2+ 48xGbE + 6xSFP+ (10Gbps)
The switch features 48 GbE ports and 6 SFP+ ports.
Televes’ range of managed switches provides high-performance, flexible and robust solutions for use in corporate or residential projects.
- Scalable. The flexibility of the switch, coupled with the ability to stack multiple units, ensures a futureproof network
- Safe. Multiple customers can have their own secure virtual network within the same physical infrastructure
- Gigabit SFP (ref. 769210, 769212 or 769412) compatible
- Up to 4,000 configurable VLANs
- Private VLAN
- Up to 32,000 MAC addresses
- Supports 9,000 Jumbo Frames
- Multicast VLAN Registration
- Web or CLI (Command Line Interface) Management
- 19” rack compatible 1RU height (accessories for installation are provided)
How to select a switch?
Based on the different applications and the needs of configuration, several options are available in the whole range of switches: unmanaged switches and managed switches.
An unmanaged switch is a plug-and-play device, which allows to immediately connect different devices by cable without the need of any prior adjustments to the configuration.
A managed switch, on the other hand, provides a number of advanced options and features for detailed network configuration at Layer 2 level. It also allows the customization of the configuration according to the needs of the network, the monitoring performance and controlling what is happening with the connected devices.
A comparison of the features each of them provides is described below:
Features | Unmanaged Switch | Managed Switch |
Plug & Play | Yes | No |
Application | Small networks or providing workgroups to a large network | Professional uses such as in data centers or coporate networks. It allows professional uses such as in data centers or corporate networks. It allows the customization of the network at the Layer 2 level and the functions of each port individually |
Performance | Fixed configuration, no interface configuration allowed | Modifiable configuration according to needs |
VLAN Management | No | Yes |
Control | Limited default settings | Access control, priority SNMP and network traffic control |
Advanced functions | No | IPv4 Detection, DHCP, QoS, VLANs, IP routing, redundancy, CLI, ARP |
Economic features | Small outlay | Higher price at higher benefits |
Switch type | Layer 2+ | |
---|---|---|
Staking function | Yes | |
Number of Gigabit Ethernet ports (10/100/1000BaseT) | 48 | |
Number of SFP+ ports (10Gbps) | 6 | |
Switching capacity | Gb/s | 216 |
MAC Addresses | 16000 | |
Number of VLANs | 4000 | |
Jumbo Frame | B | 9000 |
Input voltage | Vac | 100 ... 240 |
Mains frequency | 50 Hz / 60 Hz | |
Max. power | W | 45 |
Operating temperature | °C | 0 ... 50 |
Colour | Black |
Physical data
Net weight: 4,300 g
Gross weight: 4,500 g
Width: 440 mm
Height: 44 mm
Depth: 280 mm
Main product weight: 4,300 g
Packing
Box 1 Units
tlv_tags | How to select a switch?Based on the different applications and the needs of configuration, several options are available in the whole range of switches: unmanaged switches and managed switches.
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_reflog | SWI-48 | |||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450246368 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 440 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 44 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 280 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 4,300 | |||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 4,500 | |||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 4,300 | |||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
End-User License Agreement
EULA06200005_PDF - English_769145.pdf
(0.16 MB) -
Data sheet
DS01200005_006_ES-EN-AR.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC09210012_769145.pdf
(-) -
User Manual
MUS02210001_003_EN_769140_769141_769144_769145.pdf
(-) -
Product Sheet
769145_en_US_product_sheet_PSH01232720_769145.pdf
(0.08 MB)