CoaxData G.hn Node 1xEthernet
Turn your business’ TV cable into a high-speed network
End device of the CoaxData G.hn installation, responsible of providing a connecting point to the network for users. It receives the signal sent by the master via the coaxial network and transforms the data services to Ethernet, while maintaining the TV service on the coaxial socket.
This node includes a single Ethernet port (RJ45) capable of delivering up to 2.5 Gbps, making it well suited for the most demanding scenarios requiring the full bandwidth supported by G.hn technology.
Typically, it is installed in the rooms of the establishment to deliver TV and Internet services directly to users.
- Plug and play: as soon as it is connected to the coaxial network, it is automatically recognised and configured by the master and starts to operate
- Versatile mounting options: besides wall or surface mounting, its compact design allows it to be mounted discreetly and securely behind the TV in the room
- Powered by the TV in the room: it can be powered via its USB Type-C connector, without the need to install a dedicated external power supply
- Device operation LED indicators
BOTH MODELS AT A GLANCE
Ref. 769321 | Ref. 769320 | |
2x Ethernet node + WiFi | 1x Ethernet node | |
No. of Ethernet ports | 2 | 1 |
Maximum speed per Ethernet port | 1 Gbps | 2,5 Gbps |
WiFi | Yes | - |
No. of RF input/output ports Data+TV | 1 | 1 |
No. of RF TV-out ports | 1 | 1 |
Plug and Play | Yes | Yes |
Power connector type | Jack | USB-C |
Power options | With dedicated external source (included) |
Via TV (USB-C cable included) With dedicated external source |
Dimensions mm | 147 x 147x 42 | 147 x 147x 42 |
INTERFACES | ||
Ethernet | 1 x RJ45 Female 10/100/1000 Base-T Auto MDI-X ó 2500Base-T |
|
WiFi | - | |
RF | 2 x F Female | |
DIPLEXOR RF | ||
Impedance | Ω | 75 |
Data Band | MHz | 1 ... 200 |
TV band | MHz | 290 ... 2350 |
TV feed-through losses | dB | <1,5 |
Pass-through losses Data/TV | dB | <1,5 |
Return losses | dB | >10 |
DEVICE CONFIGURATION | ||
Network protocols | 802.1D Ethernet Bridge 802.1Q VLAN Quality of Service (QoS) IGMP (IPv4) and MLD (IPv6) |
|
POWER SUPPLY | ||
Connector | 1 x USB Type-C | |
Input voltage | VDC | 5 |
Max. power consumption | W | 5 |
Operating temperature | ºC | 0 ... 45 |
Physical data
Net weight: 513 g
Gross weight: 640 g
Width: 147 mm
Height: 148 mm
Depth: 43 mm
Main product weight: 460 g
Packing
Box 1 Units
tlv_tags | BOTH MODELS AT A GLANCE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_slogan | Turn your business’ TV cable into a high-speed network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_reflog | COAXDATANETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450282342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
769320_FRONT_CAD07240004_769320.dwg
(0.17 MB) -
AutoCAD drawing
769320_TOP_CAD07240005_769320.dwg
(-) -
Product release brochure
BRO_CoaxData_2024_EN_PLA09240013_769223_769310_769320_769321.pdf
(-) -
Product release brochure
BRO_CoaxData_2024_EN_PLA09240013_769223_769310_769320_769321.pdf
(10.57 MB) -
Product Sheet
769320_en_US_product_sheet_PSH09240004_769320.pdf
(-)