CoaxData G.hn Node G.hn 2xEthernet + WiFi
Turn your business’ TV cable into a high-speed network
End device of the CoaxData G.hn installation, responsible of providing a connecting point to the network for users. It receives the signal sent by the master via the coaxial network and transforms the data services to Ethernet, while maintaining the TV service on the coaxial socket.
This node features high efficiency WiFi AP interfaces for wireless connection of users, operating with 2.4 GHz (802.11b/g/n) and 5 GHz (802.11ac) standards. Thanks to its advanced encryption methods, it guarantees the protection and security of each user's wireless connections, especially in the most demanding environments. In addition, it includes two Ethernet ports (RJ45) of up to 1 Gbps each for wired connections.
Typically, it is installed in the rooms of the establishment to deliver TV and Internet services directly to users.
- Plug and play: as soon as it is connected to the coaxial network, it is automatically recognised and configured by the master and starts to operate
- Dual frequency band WiFi: it operates in the 2.4 GHz band (802.11b/g/n) reaching a speed of up to 300 Mbps, and in the 5 GHz band (802.11ac) with which it is capable of providing up to 867 Mbps
- Dual MU-MIMO 2x2 multi-user dual antennas: they provide maximum performance in both wireless transmission and reception, reducing waiting times and speeding up connections for better user experience
- UL 36 W power supply included, with exchangeable AC plugs (EU, UK and Australia)
- Wall or surface mounting
- Device operation LED indicators
BOTH MODELS AT A GLANCE
Ref. 769321 | Ref. 769320 | |
2x Ethernet node + WiFi | 1x Ethernet node | |
No. of Ethernet ports | 2 | 1 |
Maximum speed per Ethernet port | 1 Gbps | 2,5 Gbps |
WiFi | Yes | - |
No. of RF input/output ports Data+TV | 1 | 1 |
No. of RF TV-out ports | 1 | 1 |
Plug and Play | Yes | Yes |
Power connector type | Jack | USB-C |
Power options | With dedicated external source (included) |
Via TV (USB-C cable included) With dedicated external source |
Dimensions mm | 147 x 147x 42 | 147 x 147x 42 |
INTERFACES | ||
Ethernet | 2 x RJ45 Female 10/100/1000 Base-T Auto MDI-X |
|
WiFi | 2,4G IEEE 802.11b/g/n 5G IEEE 802.1ac 2x2 MIMO |
|
RF | 2 x F Female | |
DIPLEXOR RF | ||
Impedance | Ω | 75 |
Data Band | MHz | 1 ... 200 |
TV band | MHz | 290 ... 2350 |
TV feed-through losses | dB | <1,5 |
Pass-through losses Data/TV | dB | <1,5 |
Return losses | dB | >10 |
DEVICE CONFIGURATION | ||
Network protocols | 802.1D Ethernet Bridge 802.1Q VLAN Quality of Service (QoS) IGMP (IPv4) and MLD (IPv6) |
|
POWER SUPPLY | ||
Connector | 1 x Jack | |
Input voltage | VDC | 12–24 |
Max. power consumption | W | 8 |
Operating temperature | ºC | 0 ... 45 |
Physical data
Net weight: 740 g
Gross weight: 880 g
Width: 147 mm
Height: 148 mm
Depth: 43 mm
Main product weight: 513 g
Packing
Box 1 Units
tlv_tags | BOTH MODELS AT A GLANCE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_slogan | Turn your business’ TV cable into a high-speed network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_reflog | COAXDATANWIFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450282359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
769321_TOP_CAD07240003_769321.dwg
(-) -
AutoCAD drawing
769321_FRONT_CAD07240006_769321.dwg
(-) -
Product release brochure
BRO_CoaxData_2024_EN_PLA09240013_769223_769310_769320_769321.pdf
(-) -
Product release brochure
BRO_CoaxData_2024_EN_PLA09240013_769223_769310_769320_769321.pdf
(-) -
Product Sheet
769321_en_US_product_sheet_PSH09240005_769321.pdf
(0.06 MB) -
End-User License Agreement
EULA11240001_PDF - English_769321.pdf
(-)