Power supply unit 12V - 1.5A
- 1.5 A maximum current
- 18 W maximum power
- Plug-in power supply
- 100 VAC-240 VAC supply voltage
- 12 V output voltage
- Wide range of operating temperatures
- Limited size
Plug type | EU | |
---|---|---|
Input voltage | Vac | 100 ... 240 |
Mains frequency | 50 Hz / 60 Hz | |
Output voltage | Vdc | 12 |
Max. output current | A | 1.5 |
Operating temperature | °C | 0 ... 40 |
Protection index | 20 |
Physical data
Net weight: 164 g
Gross weight: 164 g
Width: 60 mm
Height: 96 mm
Depth: 43 mm
Main product weight: 154 g
Packing
Box 1 Units
tlv_reflog | ACHSUPSU-EU | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||
tlv_diferencias | EU | |||||||||||||||||||||
tlv_ean | 8424450165546 | |||||||||||||||||||||
tlv_dim_product_x | 60 | |||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||
tlv_dim_product_y | 96 | |||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||
tlv_dim_product_z | 43 | |||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||
tlv_weight_product | 154 | |||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||
tlv_gross_weight | 164 | |||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||
tlv_net_weight | 164 | |||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
830209 - Arantia_Alimentacion_STB_EU_10_Sin_CAD07190428.dwg
(0.07 MB) -
Technical specifications
technical_specifications_en_US_TEC07220018_830209.pdf
(0.11 MB) -
Product Sheet
830209_en_US_product_sheet_PSH01232870.pdf
(0.07 MB) -
Product release brochure
BRO_OVERLIGHT_EN-TUK_SEPTEMBER_2023_PLA07240013.pdf
(11.78 MB) -
Product release brochure
BRO_OVERLIGHT_EN-TME_SEPTEMBER_2023_PLA07240013.pdf
(11.77 MB)