Elbowed, Quick F compression connector Cables: SK2000plus, SK2003plus, SK110plus, SK100plus, SK6Fplus, T100plus, T100, CXT, CXT-1, CXT-60
- Outstanding shielded against interference
- Firm and robust connection
- Elbow format
- Installation using a compression tool
Connector type | Quick F | |
---|---|---|
Connection type | Male | |
Coudé | Yes | |
Connector mounting method | Compression | |
Compatibility with coaxial cables | RG-6 | |
Nominal impedance | Ω | 75 |
Physical data
Net weight: 10 g
Gross weight: 10 g
Width: 24 mm
Height: 42 mm
Depth: 12 mm
Main product weight: 21 g
Packing
Plastic box 25 Units
Carton 250 Units
tlv_reflog_group_search | FQWPS1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||
tlv_sku_group_search | 410701 | ||||||||||||||||||
tlv_diferencias | Packing: Plastic box | ||||||||||||||||||
tlv_dim_product_x | 24 | ||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||
tlv_dim_product_y | 42 | ||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||
tlv_dim_product_z | 12 | ||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||
tlv_weight_product | 21 | ||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||
tlv_gross_weight | 10 | ||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||
tlv_net_weight | 10 | ||||||||||||||||||
tlv_1_type_pack | Plastic box | ||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||
tlv_1_pcs_pack | 25 | ||||||||||||||||||
tlv_2_pcs_pack | 250 | ||||||||||||||||||
tlv_2_type_pack | Carton | ||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
410702 - Conector_F_rapido_acodado_CX_T100_CXT60_10_Sin_CAD07190350_410701.dwg
(0.08 MB) -
AutoCAD drawing
410701_CAD11220034.dwg
(-) -
AutoCAD drawing
410701_CAD02230080.dwg
(-) -
AutoCAD drawing
410701_CAD10220025.dwg
(-) -
Technical specifications
technical_specifications_en_US_TEC06240046_410701.pdf
(-) -
Product Sheet
410701_en_US_product_sheet_PSH01231692_410701.pdf
(0.07 MB)