Perforated Mounting Plate 300x400x19mm
- Robust: made of galvanised steel.
- Ensures equipotential bonding of the metal equipment bolted on its perforated plate
- Easy bolting: 19mm clearance from wall
- Material thickness (steel): 1.5 mm
- 3mm punch-holes (for plate screws)
- Includes anchoring system for grounding connection
Installation type | Wall | |
---|---|---|
Grounding | No | |
Material | Steel | |
Thickness | mm | 1.5 |
Colour | Inox | |
Height | mm | 400 |
Width | mm | 300 |
Depth | mm | 19 |
Physical data
Net weight: 1,243 g
Gross weight: 1,243 g
Width: 300 mm
Height: 400 mm
Depth: 19 mm
Main product weight: 1,243 g
Packing
Bag 1 Units
Box 15 Units
tlv_reflog | MPTLP34 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||
tlv_ean | 4031136070533 | ||||||||||||||||||||||||
tlv_dim_product_x | 300 | ||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||
tlv_dim_product_y | 400 | ||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||
tlv_dim_product_z | 19 | ||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||
tlv_weight_product | 1,243 | ||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||
tlv_gross_weight | 1,243 | ||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||
tlv_net_weight | 1,243 | ||||||||||||||||||||||||
tlv_1_type_pack | Bag | ||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||
tlv_2_pcs_pack | 15 | ||||||||||||||||||||||||
tlv_2_type_pack | Box | ||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Product release brochure
5894_589401_589402_Mini-New-Product_EN_[PLA03170051].pdf
(1.23 MB) -
AutoCAD drawing
5894 - Placa_montaje_300x400_10_Sin_CAD07190287.dwg
(0.21 MB) -
Technical specifications
technical_specifications_en_US_TEC10230029_5894.pdf
(0.11 MB) -
Product Sheet
5894_en_US_product_sheet_PSH01230789.pdf
(-)