4GNOVA antenna 4G extended coverage
The coaxial 50 Ohm cable is fixed to the antenna chassis. Two available lengths and two available connector types.
- Passive antenna for 4G extended coverage, enhancing the operator's network connection quality
- Mobile 4G devices are more efficient in terms of power and consumption
- Optimized response on both the Uplink and the Downlink
- A telephone antenna on a printed circuit board: avoids feature alterations and ensures mechanical quality
- Passive antenna, no power consumption
Polarisation | Horizontal / Vertical | ||
Frequency band | Mhz | 698...960 | 1700...2700 |
Gain | dBi | 7,5 | 7 |
F/B ratio | dB | >18 | >20 |
Impedance | Ohm | 50 | |
Windload | N | 69,6 (@130 Km/h) | |
95,7(@150 Km/h) | |||
Protection index | IP | 53 | |
Mast diameter | mm | 20...50 |
Physical data
Net weight: 1,407 g
Gross weight: 1,407 g
Width: 348 mm
Height: 77 mm
Depth: 318 mm
Main product weight: 1,407 g
Packing
Box 1 Units
tlv_reflog | 4GNOVA | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||
tlv_diferencias | N Female connector and 0.7m cable | ||||||||||||||||||||||||||||||||||
tlv_ean | 8424450173336 | ||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 348 | ||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 77 | ||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 318 | ||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||
tlv_weight_product | 1,407 | ||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,407 | ||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,407 | ||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
650101_New-Product_EN_[PLA03170032].pdf
(-) -
AutoCAD drawing
650101 - 4GNOVA_10_Sin_CAD07190031.dwg
(0.13 MB) -
Data sheet
DS06170341_004_ES-EN-FR-IT-DE-PL-RU-PT_650101_650102.pdf
(-) -
Declaration of Conformity
DOC04220015_0_650101.pdf
(0.21 MB) -
Product Sheet
650101_en_US_product_sheet_PSH01232434.pdf
(-)