NevoSwitch amplifier 13 inputs 27/31 dB
- High output level
- Switch for the selection of whether or not to power the terrestrial pre-amplifiers (VDC or OFF)
- Gain (20 dB) and slope (12 dB) individual adjustment
- Power feeding through the VL input/output
- Very compact
- Made of zamak
- Input and output colour identification
- 12 V power supply
- Low power consumption
Number of inputs | 13 | |||
---|---|---|---|---|
Number of outputs | 13 | |||
Bands |
| |||
Frequency range | MHz |
| ||
Output level | dBµV |
| ||
Gain | dB |
| ||
Gain adjustment range | dB | 0 ... 20 | ||
Slope regulation | dB | 0 ... 12 | ||
Isolation | dB | > 30 | ||
Powering | Vdc | 12 ... 18 | ||
Max current consumption (@12V) | mA | 865 | ||
Max current consumption (@18V) | mA | 580 | ||
Max. power consumption | W | 10.4 | ||
Operating temperature | °C | -5 ... 45 | ||
Protection index (IP) | 20 |
Physical data
Net weight: 734 g
Gross weight: 734 g
Width: 275 mm
Height: 121 mm
Depth: 30 mm
Main product weight: 726 g
Packing
Box 1 Units
tlv_reflog | MS1327VGQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450173510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Data sheet
DS06170372_005_15997.pdf
(3.59 MB) -
Product release brochure
PLA03170054_TUKTMETSCExport_8033.pdf
(4.78 MB) -
AutoCAD drawing
714709 - Amplificador_13x13_G-_27_25dB_10_Sin_CAD07180355.dwg
(-) -
AutoCAD drawing
714709_CAD04230006.dwg
(1.52 MB) -
User Manual
MUS09200002_000_ES-EN-FR-IT-DE-PL-RU-PT-AR.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC07220003_714709.pdf
(-) -
Product Sheet
714709_en_US_product_sheet_PSH01232545_714709.pdf
(-) -
Declaration of Conformity
DOC09230044_0_714709.pdf
(-)