NevoSwitch 17 inputs - 8 outputs
When quality matters
Can be used as a terminal (star topology) or as a cascade by using a simple switch.
- 10 dB Low Gain (LG) / High Gain (HG) switch for the attenuation of the satellite input signal for each 8-user group
- Remote power feeding using VL
- Current circulation between all inputs and cascades
- Compatible with return-channel applications
- European design, quality, and manufacturing
- Very compact
- Made of zamak
- Input and output colour identification
- Available ECO mode
- Selector switch to shift between cascade and terminal modes
- 12 V power supply
- Low power consumption
Number of inputs | 17 | |
---|---|---|
Number of cascadable outputs | 17 | |
Number of user outputs | 8 | |
Frequency range TERR. | MHz | 88 ... 862 |
Frequency range SAT. | MHz | 950 ... 2400 |
Input level TERR. | dBμV | 90 |
Input level SAT. | dBμV | 112 |
Through losses TERR. | dB | 2 |
Through losses SAT. | dB | 2 ... 5 |
Tap losses 1...8 TERR. | dB | 4 |
Tap losses 1...8 SAT. | dB | 3 |
Isolation H/V | dB | > 30 |
Isolation users | dB | > 25 |
Powering | Vdc | 12 |
Max. current (PSU - LG) | mA | 45 |
Max. current (PSU - HG) | mA | 90 |
Max. current (STB) | mA | 40 |
Operating temperature | °C | -5 ... 45 |
Protection index | 20 |
Physical data
Net weight: 924 g
Gross weight: 924 g
Width: 340 mm
Height: 121 mm
Depth: 30 mm
Main product weight: 916 g
Packing
Box 1 Units
tlv_slogan | When quality matters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_reflog | MS178C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450173237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
PLA03170054_TUKTMETSCExport_8033.pdf
(4.78 MB) -
Data sheet
DS06170383_002_16008.pdf
(5.01 MB) -
AutoCAD drawing
714801 - Multiswitch_17x17x8_10_Sin_CAD07180356.dwg
(0.22 MB) -
AutoCAD drawing
714801_CAD04230030.dwg
(2.02 MB) -
Technical specifications
technical_specifications_en_US_TEC06220091_714801.pdf
(0.11 MB) -
Product Sheet
714801_en_US_product_sheet_PSH01232546_714801.pdf
(0.08 MB) -
Declaration of Conformity
DOC09230045_0_714801.pdf
(0.21 MB)