NevoSwitch amplifier 17 inputs 27/31 dB
- High output level
- Switch for the selection of whether or not to power the terrestrial pre-amplifiers (VDC or OFF)
- Gain (20 dB) and slope (12 dB) individual adjustment
- Power feeding through the VL input/output
- Very compact
- Made of zamak
- Input and output colour identification
- 12 V power supply
- Low power consumption
Number of inputs | 17 | |||
---|---|---|---|---|
Number of outputs | 17 | |||
Bands |
| |||
Frequency range | MHz |
| ||
Output level | dBµV |
| ||
Gain | dB |
| ||
Gain adjustment range | dB | 0 ... 20 | ||
Slope regulation | dB | 0 ... 12 | ||
Isolation | dB | > 30 | ||
Powering | Vdc | 12 ... 18 | ||
Max current consumption (@12V) | mA | 1500 | ||
Max current consumption (@18V) | mA | 950 | ||
Max. power consumption | W | 18 | ||
Operating temperature | °C | -5 ... 45 | ||
Protection index (IP) | 20 |
Physical data
Net weight: 910 g
Gross weight: 910 g
Width: 340 mm
Height: 121 mm
Depth: 30 mm
Main product weight: 902 g
Packing
Box 1 Units
tlv_reflog | MS1727VGQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450173527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Data sheet
DS06170383_002_16008.pdf
(5.01 MB) -
Product release brochure
PLA03170054_TUKTMETSCExport_8033.pdf
(4.78 MB) -
AutoCAD drawing
714809 - Amplificador_17x17_G-_27_25dB_10_Sin_CAD07180361.dwg
(0.19 MB) -
AutoCAD drawing
714809_CAD04230007.dwg
(1.76 MB) -
Declaration of Conformity
DOC09230050_0_714809.pdf
(0.21 MB) -
User Manual
MUS07200000_001_ES-EN-FR-IT-DE-PL-RU-PT-AR.pdf
(6.22 MB) -
Technical specifications
technical_specifications_en_US_TEC07220004_714809.pdf
(0.11 MB) -
Product Sheet
714809_en_US_product_sheet_PSH01232551_714809.pdf
(0.08 MB)