Coax IR Transmission trough coaxial cable
The kit includes one transmitter and one receiver (together with their feeders).
- Robust, far-reaching transmission: without any limitations, since the transmission is carried out via coaxial cable
- Without interference, thanks to the coaxial cable shielding
- Transmission distance up to 2 Km
- The Coax IR system may be used together with a home modulator to generate a channel with the audio/video signal to share among all the TV sets in the home
- The Coax IR equipment include CEI connectors that allow the connection to TV outlets or other elements in the existing TV distribution network
Technical specifications | RX | TX | |
IR | |||
Output frequency | KHz | 36 (RC5) | --- |
RF | |||
Min. input level | dBμV | 50 | --- |
Modulation freq. | MHz | --- | 14,7 |
Output level | dBμV | --- | 100 |
Harmonics level | dBc | --- | -45 |
Insertion losses | dB | 0,5 @ 5 – 862 MHz | |
General | |||
Power | Vdc | 12 | |
Max. consumption | mA | 12 | |
Powering through coaxial output | mA | 30 | --- |
Physical data
Net weight: 400 g
Gross weight: 400 g
Width: 53 mm
Height: 31 mm
Depth: 25 mm
Main product weight: 68 g
Packing
Box 1 Units
Carton 6 Units
Bucket 40 Units
Technical specifications | RX | TX | |
IR | |||
Output frequency | KHz | 36 (RC5) | --- |
RF | |||
Min. input level | dBμV | 50 | --- |
Modulation freq. | MHz | --- | 14,7 |
Output level | dBμV | --- | 100 |
Harmonics level | dBc | --- | -45 |
Insertion losses | dB | 0,5 @ 5 – 862 MHz | |
General | |||
Power | Vdc | 12 | |
Max. consumption | mA | 12 | |
Powering through coaxial output | mA | 30 | --- |
Physical data
Net weight: 230 g
Gross weight: 230 g
Width: 53 mm
Height: 31 mm
Depth: 25 mm
Main product weight: 62 g
Packing
Box 1 Units
Carton 10 Units
Bucket 80 Units
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_sku_group_search | 7605,7606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Included items: Transmitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_pcs_pack | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
Data sheet
DS06170133_002_ES-EN-FR-RU-PT.pdf
(0.38 MB) -
Declaration of Conformity
DOC12160382_0.pdf
(0.21 MB) -
Declaration of Conformity
DOC12160393_0.pdf
(0.21 MB) -
AutoCAD drawing
7605 - Emisor_Receptor_IR_Coaxial_10_Sin_CAD07190337.dwg
(0.1 MB) -
Product Sheet
7605_en_US_product_sheet_PSH01230814.pdf
(0.07 MB) -
Product Sheet
7606_en_US_product_sheet_PSH01230815.pdf
(0.07 MB)