VoIP IP PBX Up to 50 simultaneous calls
Unlimited extensions. No license fees.
- Personalized voicemail per user
- Audio Conference System
- IVR: Automatic Operator
- CDR: Detailed Call Reports
- ACD: Automatic incoming call distribution system
- CTI: Integration with commercial management or customer service systems (CRM)
- IPCC (IP Contact Center): Integration with advanced call center management systems, proprietary or open solutions
- This VoIP system has all the functionalities of the big proprietary communication systems (Cisco, Avaya, Alcatel, Siemens, etc.)
- It can provide service from 10 users in a small office, up to 10,000 users of a multinational spread over multiple headquarters
- Highly compatible: the VoIP system integrates most of the telephony standards on the market, both traditional TDM with analog interface gateway support, and IP telephony
- Simultaneous calls allowed
- No license fees
CPU number of cores | 4 | |
---|---|---|
Core speed | GHz | 2 |
RAM | GB | 4 |
Input voltage | Vac | 110 ... 240 |
Output voltage | Vdc | 12 |
Max. output current | A | 5 |
Number of Gigabit Ethernet ports (10/100/1000BaseT) | 4 | |
Number of USB ports | 2 | |
Display port | VGA | |
Operating temperature | °C | -5 ... 45 |
Physical data
Net weight: 2,000 g
Gross weight: 2,400 g
Width: 250 mm
Height: 45 mm
Depth: 210 mm
Main product weight: 2,000 g
Packing
Box 1 Units
tlv_reflog | VOIP-PBX50 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||
tlv_diferencias | Number of calls: Up to 50 simultaneous calls | ||||||||||||||||||||||||||||||
tlv_ean | 8424450228401 | ||||||||||||||||||||||||||||||
tlv_dim_product_x | 250 | ||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||
tlv_dim_product_y | 45 | ||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||
tlv_dim_product_z | 210 | ||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||
tlv_weight_product | 2,000 | ||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||
tlv_gross_weight | 2,400 | ||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||
tlv_net_weight | 2,000 | ||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
Communication software embedded
The VoIP PBX includes a comprehensive open source communication software that brings a centralized solution to simplify the management of business IP communication services. It incorporates a Telephone exchange (VoIP) with email, CRM, fax, videoconference, recording, reports and more.
The functionalities included are under continuous developing, resulting in updated changes and improvements for better performance and operation.
Control and monitoring
In addition to channel communication functionalities, the PBX also provides powerful tools for real time monitoring of the system resources, activity reporting, power off/on control via web or backup support, as well as update management and a powerful firewall.
PBX module
This VoIP PBX solution includes numerous options for managing and configuring call parameters in order to provide a powerful telephony service with which companies can develop their business activity, among we can highlight:
- Support for both analog and digital terminals
- Caller ID
- Call waiting
- Voicemail (with email option)
- Automatic call distribution
- Instant messaging
- Mass configuration of extensions, local and remote, on mobile devices