Terrestrial and satellite signal combiner 2 inputs: MATV-SAT
Can be used as GSM filter, thanks to the high TV-SAT rejection
- High-screening Zamak chassis
- Current pass from the output to the SAT input, for LNB supply
- Indoor or outdoor installation (with ref. 4163 case)
- “F” connectors
Connectors | "F" type | |||
---|---|---|---|---|
Number of inputs | 2 | |||
Number of outputs | 1 | |||
Frequency range | MHz |
| ||
IN (TERR) -> OUT attenuation | dB |
| ||
IN (TERR) -> OUT A attenuation | dB |
| ||
IN (TERR) -> OUT B attenuation | dB |
| ||
IN (SAT) -> OUT attenuation | dB |
| ||
IN (SAT A) -> OUT A attenuation | dB |
| ||
IN (SAT B) -> OUT B attenuation | dB |
| ||
Return losses (typ.) | dB |
| ||
Operating temperature | °C | -5 ... 45 | ||
Protection index (IP) | 23 |
Physical data
Net weight: 188 g
Gross weight: 188 g
Width: 98 mm
Height: 66 mm
Depth: 27 mm
Main product weight: 188 g
Packing
Box 1 Units
Carton 10 Units
Bucket 200 Units
Connectors | "F" type | |||
---|---|---|---|---|
Number of inputs | 2 | |||
Number of outputs | 1 | |||
Frequency range | MHz |
| ||
IN (TERR) -> OUT attenuation | dB |
| ||
IN (TERR) -> OUT A attenuation | dB |
| ||
IN (TERR) -> OUT B attenuation | dB |
| ||
IN (SAT) -> OUT attenuation | dB |
| ||
IN (SAT A) -> OUT A attenuation | dB |
| ||
IN (SAT B) -> OUT B attenuation | dB |
| ||
Return losses (typ.) | dB |
| ||
Operating temperature | °C | -5 ... 45 | ||
Protection index (IP) | 23 |
Physical data
Net weight: 188 g
Gross weight: 188 g
Width: 98 mm
Height: 66 mm
Depth: 27 mm
Main product weight: 188 g
Packing
Blister 1 Units
Box 6 Units
tlv_reflog_group_search | ESW101LTE, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 745210,4340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Packing: Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_pcs_pack | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pack | Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
Data sheet
DS06170380_000_ES-EN-FR-RU-PT_740710_745210.pdf
(-) -
AutoCAD drawing
745210 -MIX_MATV_10_Sin_CAD07180373.dwg
(-) -
AutoCAD drawing
745210_CAD02230171.dwg
(0.23 MB) -
Declaration of Conformity
DOC01220066_0_745210.pdf
(0.21 MB) -
Declaration of Conformity
DOC01220068_0.pdf
(0.21 MB) -
Technical specifications
technical_specifications_en_US_TEC09210008_745210.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC09210006_4340.pdf
(0.11 MB) -
Product Sheet
745210_en_US_product_sheet_PSH01232610_745210.pdf
(-) -
Product Sheet
4340_en_US_product_sheet_PSH01230670.pdf
(-)