Outdoor CATV optical receiver equipped with OLC 1200...1600 nm
Equipped with OLC technology.
The aluminium frame enables outdoor installation (local power supply).
Perfect for RF Overlay, FTTB, and FTTC applications.
- The OLC (Optical Level Control) technology automatically adjusts the parameters to achieve a constant output level, irrespective of the channel load
- Equipped with pre-equalization, attenuation, and equalization controls to adapt the output signal to the coaxial network characteristics
- High output voltage (RF amplification) and enhanced C/N
- Wide reception optical range
- Low power consumption
- 1 or 2 selectable outputs
- The test point avoids user service outage during maintenance
- The F connectors can be replaced with 1/2"-cable adapters (ref.4121)
- Local powering
- SC/APC optical connectors, and F-type connectors for RF
- Outdoor installation (IP65)
Foward Channel | ||
Frequency range | MHz | 47 ... 1006 |
Output impedance | Ohm | 75 |
Optical input level for OLC | dBm | -8 ... +1dBm |
Flatness | dB | ± 0.75 |
Number of outputs (internally selectable) | no. | 1 / 2 |
Typical output level in OLC range, port 1 | dBμV | 113 |
CNR | dB | >52 |
CSO | dB | >60 |
CTB | dB | >60 |
Input attenuattor | dB | 4/6 select. |
Inter stage attenuator | dB | 1/2/3/4/5/6/7/8 select. |
Output level slope | dB | 4/9 select. |
Wavelength | nm | 1200 - 1600 |
Optical return loss | dB | >40 |
Optical connector | type | SC/APC |
Max optical input power before damage | dBm | 6 |
Optical device | type | InGaAs pin photodiode |
General | ||
Local Mains voltage | V~ | 99 ... 253 |
Remote Mains voltage | V~ | -- |
Mains frecuency range | Hz | 50...60 |
Max. power consumption with local or remote mains | W | 16.5 |
Max. current consumption with local mains | mA | 300 |
Local mains cord | type | PG-7 |
Remote mains | type | --- |
Test point, inside | dB | -30 |
RF connectors | type | 5/8 |
Optical fiber input | type | PG-13,5 |
Housing material | Aluminium | |
Operating temperature | ºC | -5 .... 45 |
Index operation | IP | 65 |
Physical data
Net weight: 1,650 g
Gross weight: 1,650 g
Width: 240 mm
Height: 195 mm
Depth: 90 mm
Main product weight: 1,645 g
Packing
Box 1 Units
tlv_reflog_group_search | ONVW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 231220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Plug type: EU plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 1,645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
231220 - RX_FO_Intemperie_10_Sin_CAD07180147.dwg
(-) -
AutoCAD drawing
231220_CAD05230020.dwg
(-) -
Declaration of Conformity
DOC03170006_0_231220.pdf
(-) -
User Manual
MUS06170109_001_ES-EN-FR-IT-DE-PL-RU-PT.pdf
(-) -
Product Sheet
231220_en_US_product_sheet_PSH01231076_231220.pdf
(0.13 MB)