Optical transmitter (without Return Path) 1550 nm, Po 5 dBm
Perfect for RFoG solutions, and as RF Overlay transmitter on GPON networks.
- SMATV-compatible: up to 2400 MHz input bandwidth
- RF input level control: optimization of the optical conversion quality parameters
- Optical power drop alarm
- Very low equivalent noise conversion
- Easy to install and use
- High energy efficiency
- SC/APC optical connectors, and F-type connectors for RF
Frequency range | MHz |
| ||
---|---|---|---|---|
Input level | dBµV |
| ||
Flatness | dB |
| ||
Gain adjustment range | dB | 0 ... 14 | ||
C/N | dB | > 51 | ||
CSO | dB | > 60 | ||
CTB | dB | > 60 | ||
Wavelength | nm | 1550 | ||
Optical output power | dBm | 5 | ||
Transmitter type | MQW-DFB | |||
Optical connectors | SC/APC | |||
RF connectors | "F" female | |||
Impedance | Ω | 75 | ||
Input voltage | Vdc | 12 ... 24 | ||
Max. current | mA | 270 | ||
Operating temperature | °C | -5 ... 45 |
Physical data
Net weight: 1,100 g
Gross weight: 1,100 g
Width: 50 mm
Height: 219 mm
Depth: 183 mm
Main product weight: 848 g
Packing
Box 1 Units
Bucket 18 Units
tlv_reflog | UOS15504N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450167038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
234305 - T0X_TX_FO_10_Sin_CAD07180159.dwg
(-) -
AutoCAD drawing
234305_CAD02230235.dwg
(-) -
Declaration of Conformity
DOC10170027_0_234305.pdf
(-) -
Data sheet
DS04180000_003_ES-EN-DE-RU-AR_233306_233311_234305.pdf
(0.29 MB) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB) -
Product Sheet
234305_en_US_product_sheet_PSH01231201_234305.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC04250054_234305.pdf
(0.11 MB)