T.0X SC/APC 16W optical splitter 1260...1650 nm 14 dB
The T.0X format frame allows rack installation for optical fiber headends.
- High reliability
- High uniformity among outputs
- T.0X-series format
- Low insertion losses
- SC/APC connectors
Number of outputs | 16 | |
---|---|---|
Optical connectors Input | SC/APC | |
Optical connectors Output | SC/APC | |
Fiber type | Single-Mode | |
Coupling ratio (per output) | Symmetrical | |
Wavelength | nm | 1260 ... 1650 |
Insertion losses | dB | < 13.7 |
Return losses | dB | > 60 |
Uniformity | dB | < 1.2 |
Polarization loss (PDL) | dB | < 0.3 |
Directivity | dB | > 55 |
Operating temperature | °C | -40 ... 85 |
Physical data
Net weight: 955 g
Gross weight: 955 g
Width: 89 mm
Height: 219 mm
Depth: 183 mm
Main product weight: 955 g
Packing
Box 1 Units
tlv_reflog | UOV16 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450152843 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 89 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 183 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||
tlv_weight_product | 955 | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 955 | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight | 955 | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
234501 - T0X_Splitter_16D_14dB_10_Sin_CAD07180161.dwg
(0.09 MB) -
AutoCAD drawing
234501_CAD02230012.dwg
(0.3 MB) -
Declaration of Conformity
DOC06190009_0_234501.pdf
(0.21 MB) -
Data sheet
DS06170218_004_ES-EN-RU-AR_234401_234501_234601.pdf
(0.29 MB) -
Technical specifications
technical_specifications_en_US_TEC04220028_234501.pdf
(0.11 MB) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB) -
Product Sheet
234501_en_US_product_sheet_PSH01231207_234501.pdf
(0.07 MB)