75-Ohm termination load F type, with DC blocking
Physical data
Net weight: 7 g
Gross weight: 7 g
Width: 12 mm
Height: 29 mm
Depth: 12 mm
Main product weight: 2 g
Packing
Box 10 Units
Carton 200 Units
Bucket 2600 Units
tlv_reflog_group_search | FRC75 |
---|---|
tlv_sku_group_search | 4061 |
tlv_diferencias | Packing: Box |
tlv_dim_product_x | 12 |
tlv_dim_product_x_label | Width |
tlv_dim_product_x_unit | mm |
tlv_dim_product_y | 29 |
tlv_dim_product_y_label | Height |
tlv_dim_product_y_unit | mm |
tlv_dim_product_z | 12 |
tlv_dim_product_z_label | Depth |
tlv_dim_product_z_unit | mm |
tlv_weight_product_label | Main product weight |
tlv_weight_product | 2 |
tlv_weight_product_unit | g |
tlv_gross_weight_label | Gross weight |
tlv_gross_weight | 7 |
tlv_gross_weight_unit | g |
tlv_net_weight_label | Net weight |
tlv_net_weight_unit | g |
tlv_net_weight | 7 |
tlv_1_type_pack | Box |
tlv_1_type_pcs_pack | Units |
tlv_1_pcs_pack | 10 |
tlv_2_pcs_pack | 200 |
tlv_2_type_pack | Carton |
tlv_2_type_pcs_pack | Units |
tlv_3_pcs_pack | 2600 |
tlv_3_type_pack | Bucket |
tlv_3_type_pcs_pack | Units |
-
AutoCAD drawing
4061_B - CARGA_No_DC_10_Sin_CAD07190087.dwg
(0.08 MB) -
AutoCAD drawing
4061_A - CARGA_No_DC_10_Sin_CAD07190088.dwg
(0.08 MB) -
AutoCAD drawing
4061_FRONT_CAD08240002.dwg
(0.02 MB) -
AutoCAD drawing
4061_TOP_CAD08240003.dwg
(0.02 MB) -
AutoCAD drawing
4061_FRONT_CAD08240007.dwg
(0.02 MB) -
Declaration of Conformity
DOC07220099_0.pdf
(0.16 MB) -
Product Sheet
4061_en_US_product_sheet_PSH01230625.pdf
(0.05 MB)