“IEC” (DC) domestic amplifier 3 outputs (2+TV): VHF/UHF – LTE700 Ready
The TV output provides a lower gain for direct connection to the television set (no outlet installation).
Equipped with LTE700/5G filtering and input power supply for pre-amplifier and BOSS system feeding.
- Low-impact visual design and limited size
- Integrated high-performance switched-mode power supply (40% less than a standard amplifier )
- Fully automated manufacturing subject to the most stringent quality controls
- Manual gain control, protected by a folding cover
- ON/OFF DC pass switch, for pre-amplifier or BOSS system powering
- Can be wall-mounted using screws
- “IEC” connectors
Number of outputs | 3 | ||
---|---|---|---|
TV output | Yes | ||
Frequency range | MHz |
| |
Gain | dB |
| |
Gain @TV | dB |
| |
Gain adjustment range | dB |
| |
Output level DIN45004B | dBµV |
| |
Output level EN50083 IMD3 2tones -60dB | dBµV |
| |
Noise figure | dB |
| |
Powering per inputs | Vdc | 12 | |
Max current input | mA | 100 | |
Input voltage | Vac | 196 ... 253 | |
Mains frequency | 50 Hz / 60 Hz | ||
Max. current | mA | 34 | |
Max. power consumption | W | 3.6 | |
Operating temperature | °C | -5 ... 45 | |
Protection index (IP) | 20 |
Physical data
Net weight: 220 g
Gross weight: 220 g
Width: 146 mm
Height: 53 mm
Depth: 35 mm
Packing
Blister 1 Units
Box 8 Units
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_ean | 8424450188873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Blister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Declaration of Conformity
DOC09170028_0_545720.pdf
(0.21 MB) -
AutoCAD drawing
545720 - AMP_2S_TV_CEI_10_Sin_CAD07190121.dwg
(0.09 MB) -
AutoCAD drawing
545720_CAD02230187.dwg
(0.51 MB) -
AutoCAD drawing
545720_CAD02230188.dwg
(-) -
Technical specifications
technical_specifications_en_US_TEC08220010_545720.pdf
(0.11 MB) -
Product Sheet
545720_en_US_product_sheet_PSH01232187_545720.pdf
(-) -
Brochure
F_guia_LTE_TUK_19_[BRO05190000].pdf
(-)