Headend Controller (CDC) IP
- Headend management and control is carried out by a centralized service called “Televes Services”. This portal is located in a Televes Server Centre accessible to the user through authentication
- Equipped with a RISC Microcomputer and GNU/Linux Operating System, which ensure reliability in interface, protocol and peripheral device management
CPU | Processor | ARM920T™ | |
Memories | Type | 8 MB Flash 64 MB SDRAM 128M x 8 bit NAND Flash Memory | |
Interfaces Connectors | T.0X powering | Vdc | 24 |
Interface | RS-485 | ||
Interface | USB 2.0 Full Speed Host (12 Mbps) | ||
RJ45 connector | 10/100 Base-T Ethernet | ||
RJ45 connector | Debugging / LCD programmer | ||
Peripherals | Real Time Clock / Alarm | ||
Digital thermometer | |||
Operative System | Linux Kernel 2.6.16 | ||
General | Powering | Vdc | 24 |
Consumption | mA | 300 | |
Operating temperature | ºF | 23 ... 113 | |
Protection index | IP | 20 |
Physical data
Net weight: 919 g
Gross weight: 919 g
Width: 50 mm
Height: 219 mm
Depth: 165 mm
Main product weight: 886 g
Packing
Box 1 Units
Bucket 18 Units
tlv_reflog | CDC-IP/HE | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Via IP | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450141564 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 165 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 886 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 919 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 919 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
User Manual
MUS06170280_000_EN.pdf
(4.38 MB) -
AutoCAD drawing
5559 - TOX_CDC_IP_10_Sin_CAD07180118.dwg
(-) -
AutoCAD drawing
5559_CAD02230114.dwg
(0.38 MB) -
Quick guide
MQG06170001_004_ES-EN-FR-IT-RU-PT-AR_02337012214_5559_555901_02337014004_02337014003_02337014005_563011_563012_563013_5059_2334_557570_5329_5328_563404_563401_5630_563070_553701_553770_563010_553710_553775_553711_563013_563012_563011_2334_557570_5329_5328
(-) -
Declaration of Conformity
DOC06180005_0.pdf
(0.21 MB) -
Product Sheet
5559_en_US_product_sheet_PSH01230775.pdf
(-)