Hexa Transmodulator
DVBS/S2 - DVBC (QAM Annex A)
Transmodulator that generates six QAM (DVB-C) Multiplex from the services available in six TV SAT transponders. Inputs may either be in loop or independent from each other. In the latter case, each TVSAT demodulator may be connected to any of the two inputs.
An outstanding optimized power consumption allows the building of compact small-size headends with multiple services.
- Total or selective removal of the services present in the received transponder, to avoid them being detected (and memorized) by the receivers (STB)
- Editable TS_ID, which makes programme/service detection easier on the receiver (STB), since the channel scan is based on this identifier
- LCN (Logical Channel Number) allows the assignment of the services present in the output to an LCN, which makes the ordering of the channels easier on the receivers (STB)
- Provides information regarding both the occupation of each specific service and the global output occupation, which allows the optimization of the services being distributed
- Can be remotely controlled using CDC (Headend control)
- Device monitoring and signal status LEDs
- Null packet insertion (“Stuffing”) allows the receiver (STB) to perform a faster scan
- PID filtering allows the removal of undesired services inside a Multiplex (enhanced occupation use)
- Editable Network_ID and Original Network_ID allow the control of network identifiers
- Its outputs can be configured with loopmode either activate or deactivate
SAT INPUT | SAT | Input frequency range | MHz | 950...2150 |
Frequency steps | 1 | |||
Input level | dBμV | 49 - 84 | ||
Loop-through losses | dB | ≤ 1,5 | ||
LNB powering | Vdc | 13V/17V/ OFF - 22KHz (ON/OFF) | ||
Input return losses (typ.) | dB | > 10 | ||
Input impedance | Ω | 75 | ||
DVB-S | Symbol rate (Modulation) | Mbaud | 2 - 42,5 (QPSK) | |
FEC inner code | Viterbi (1/2, 2/3, 3/4, 5/6, 7/8) | |||
FEC outer code | RS (188/204) | |||
Roll-Off factor | % | 35 | ||
DVB-S2 | Symbol rate (Modulation) | Mbaud | 10 - 30 (QPSK, 8PSK) | |
FEC inner code | LDPC (1/2, 1/3, 1/4, 2/3, 2/5, 3/4, 3/5, 4/5, 5/6, 8/9, 9/10) | |||
FEC outer code | BCH (Bose-Chaudhuri-Hocquenghem) | |||
Roll-Off factor | % | 20, 25, 35 | ||
DVB-C OUTPUT | QAM | Modulation (Constellation) | 16, 32, 64, 128, 256QAM | |
Symbol rate | Mbaud | 1 - 7,2 | ||
Scrambling | DVB EN 300429 | |||
Interleaving | DVB EN 300429 | |||
FEC outer code | RS (188, 204) | |||
Roll-Off factor | % | 15 | ||
PCR correction | Yes | |||
Spectral inversion | Normal, Inverted | |||
Channel bandwidth (max.) | MHz | 8,3 | ||
RF | Output frequency | MHz | 46...999 | |
Frequency steps | KHz | 250 | ||
Output level (max.) | dBμV | 90 | ||
Output level regulation margin | dB | >15 | ||
Output loop-through losses | ≤ 1,5 | |||
Output return losses (typ.) | > 12 típ. | |||
Output impedance | Ω | 75 | ||
GENERAL | Powering voltage | Vdc | 24 | |
Consumption | mA | 1000 (0 LNB); 1300 (1 LNB) | ||
Protection index | IP | 20 |
tlv_reflog | UQQA-S2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450184301 |
-
Declaration of Conformity
DOC02170010_0_564501.pdf
(-) -
AutoCAD drawing
564501 - T0X_DVBS_S2_QAM_HEXA_10_Sin_CAD07180321.dwg
(0.1 MB) -
AutoCAD drawing
564501_CAD02230252.dwg
(0.31 MB) -
Quick guide
MQG06170046_003_ES-EN-DE.pdf
(-) -
End-User License Agreement
EULA05210000_PDF - English_564501.pdf
(-) -
Product Sheet
564501_en_US_product_sheet_PSH01232301.pdf
(0.15 MB)