PicoKom power supply for SATmix 12 V - 220 mA, 1 output
- High-performance switched-mode power supply: saves up to 40% power consumption
- Very low power consumption
- Pleasing design and ultra-small size: can be installed in 100 mm x 100 mm connection boxes
- EasyF connection system
- Fully automated manufacturing, subject to the most stringent quality controls
- Can be wall-mounted using screws
- The SATmix functionality allows it to work in an satellite installation respecting the LNB supply
EasyF connection system: simplicity and savings
EasyF is an innovative connection concept where the inner conductor of the coaxial cable is directly inserted in the device, thus improving connection reliability. Thanks to the absence of F connectors, the chassis can be reduced and the connection of two cables secured with a a single screw.
- Real time savings: speeding the installation is possible without the need for coaxial cable termination. Furthermore, there is no need for screwing the connectors on the device, which is sometimes difficult when there is little room
- Connection reliability: the clamp holding the cables prevents the coaxial cable to come off
- Cost savings: no additional connectors are required (neither F nor IEC)
- Space optimization: inputs and outputs are always on the same side of the device to prevent coaxial cables from bending, and to make working inside cabinets and register boxes easier
- Very easy three-step mounting: only screwing and unscrewing the covers is required to connect both cables:
1. Unscrew the device's cover to access the connection
2. Insert the previously stripped coaxial cables
3. Close the cover and screw to ensure connection
Learn more about EasyF system reliability
With EasyF, the connection between the coaxial cable and the device is carried out using an automated system for contact insertion of the inner conductor, without any soldering.
- Always as new: the device's operating life increases when the factor of solder wearing out with time is removed
- Failure rate reduction: usually produced as a result of cold soldering joints
- Electromagnetic behaviour optimization: for high frequencies
- Our commitment with environment is reinforced: pollution caused by the welding process is eliminated and production power consumption is reduced
Plug type | EU | |||
---|---|---|---|---|
Number of outputs | 1 | |||
Frequency range | MHz |
| ||
Insertion losses: 1 output | dB |
| ||
Output voltage | Vdc | 12 | ||
Max. output current | mA | 220 | ||
Max current for LNB | mA | 500 | ||
Input voltage | Vac | 220 ... 230 | ||
Mains frequency | 50 Hz / 60 Hz | |||
Max. current | mA | 30 | ||
Max. power consumption | W | 3.7 | ||
Operating temperature | °C | -5 ... 45 | ||
Protection index | 20 |
Physical data
Net weight: 188 g
Gross weight: 188 g
Width: 90 mm
Height: 67 mm
Depth: 27 mm
Main product weight: 127 g
Packing
Box 1 Units
Carton 10 Units
Bucket 150 Units
tlv_tags | EasyF connection system: simplicity and savings
EasyF is an innovative connection concept where the inner conductor of the coaxial cable is directly inserted in the device, thus improving connection reliability. Thanks to the absence of F connectors, the chassis can be reduced and the connection of two cables secured with a a single screw.
1. Unscrew the device's cover to access the connection 2. Insert the previously stripped coaxial cables 3. Close the cover and screw to ensure connection Learn more about EasyF system reliabilityWith EasyF, the connection between the coaxial cable and the device is carried out using an automated system for contact insertion of the inner conductor, without any soldering.
|
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_reflog | PSU121PICO | |||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450140949 | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 90 | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 67 | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 27 | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 127 | |||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 188 | |||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 188 | |||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 10 | |||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||
tlv_3_pcs_pack | 150 | |||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pack | Bucket | |||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
Product release brochure
PLA03170111_TUKTMETSCExport_8376.pdf
(0.95 MB) -
Data sheet
DS01180003_003_28976.pdf
(-) -
Data sheet
DS01180003_008_ES-EN-FR-IT-DE-EL-SV-FI-PL-RU-PT-AR.pdf
(1.63 MB) -
AutoCAD drawing
5796 - ALIM_1S_Picokom_10_Sin_CAD07190072.dwg
(0.13 MB) -
AutoCAD drawing
5796_CAD02230075.dwg
(-) -
Technical specifications
technical_specifications_en_US_TEC09220152_5796.pdf
(0.11 MB) -
Product Sheet
5796_en_US_product_sheet_PSH01230785.pdf
(0.09 MB) -
Declaration of Conformity
DOC11240008_0.pdf
(0.22 MB)