Indoor Lockable Cabinet 600x600x200mm
- Robust: made of lacquered steel.
- Security: lock and key
- Includes an independent perforated plate for equipment bolting and common grounding
- Ensures equipotential bonding of the metal equipment bolted on its perforated plate
- Upper and bottom covers for cabling
- Includes ground connection and cable (120cm)
- Indoor installation (IP20)
Front door locking system | Key Lock, two-point lock | |
---|---|---|
Installation type | Wall | |
Protection index (IP) | 20 | |
Grounding | Yes | |
Type of ventilation | No ventilation | |
Material | Steel | |
Thickness | mm | 1.2 |
Colour | Grey | |
Height | mm | 600 |
Width | mm | 600 |
Depth | mm | 200 |
Physical data
Net weight: 13,200 g
Gross weight: 13,200 g
Width: 600 mm
Height: 600 mm
Depth: 200 mm
Main product weight: 13,200 g
Packing
Box 1 Units
Pallet 4 Units
tlv_reflog | MPTGH66 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||
tlv_ean | 8424450185711 | |||||||||||||||||||||||||||||||||
tlv_dim_product_x | 600 | |||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||
tlv_dim_product_y | 600 | |||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||
tlv_dim_product_z | 200 | |||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||
tlv_weight_product | 13,200 | |||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||
tlv_gross_weight | 13,200 | |||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||
tlv_net_weight | 13,200 | |||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 4 | |||||||||||||||||||||||||||||||||
tlv_2_type_pack | Pallet | |||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Product release brochure
5893_589301_589302_589303_589304_Mini-New-Product_EN_[PLA03170065].pdf
(-) -
AutoCAD drawing
589303 - Armario_inter_placa_mont_600_600_10_Sin_CAD07190293.dwg
(-) -
Technical specifications
technical_specifications_en_US_TEC10230018_589303.pdf
(-) -
Product Sheet
589303_en_US_product_sheet_PSH01232353_589303.pdf
(-)