Network Manager 6xGbE + 2xSFP
It features 6 GbE ports, 2 SFP ports and a 3.4GHz Dual Core CPU and 4GB RAM.
- Hot-Spot Captive Portal
- OpenVPN Server/Client for secure remote access
- Radius Server for access control
- Powerful and flexible firewall
- Complete logging capabilites
- MultiWan/High availability
- Gigabit SFP (ref. 769210 or 769212) compatible
- User friendly web interface
- Supports 802.1q
- 19" 1U Rack mount
CPU number of cores | 2 | |
---|---|---|
CPU speed | GHz | 3.4 |
RAM | GB | 4 |
Input voltage | Vac | 100 ... 240 |
Mains frequency | 50 Hz / 60 Hz | |
Number of Gigabit Ethernet ports (10/100/1000BaseT) | 6 | |
Number of SFP ports (1Gbps) | 2 | |
Number of USB ports | 2 | |
Display port | VGA | |
OS | FreeBSD | |
Operating temperature | °C | -5 ... 45 |
Colour | Black |
Physical data
Net weight: 4,305 g
Gross weight: 4,459 g
Width: 430 mm
Height: 45 mm
Depth: 280 mm
Main product weight: 4,305 g
Packing
Box 1 Units
tlv_reflog | RDATA6 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||
tlv_diferencias | 6x GbE + 2x SFP | ||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450208014 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 430 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 45 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 280 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||
tlv_weight_product | 4,305 | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 4,459 | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight | 4,305 | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Declaration of Conformity
DOC11200043_0_769111.pdf
(0.21 MB) -
End-User License Agreement
EULA06200004_PDF - English.pdf
(0.35 MB) -
Technical specifications
technical_specifications_en_US_TEC02220079_769111.pdf
(-) -
AutoCAD drawing
769111_CAD08230003.dwg
(-) -
Product Sheet
769111_en_US_product_sheet_PSH01232707.pdf
(0.11 MB) -
Data sheet
DS07190000_006_EN-AR.pdf
(2.44 MB)