8-output EDFA optical amplifier, 1RU rack 19" 1550 nm, Po 10 dBm
- High-optical output power amplifier
- Application to distribute RF Overlay in optical networks
- -10 dBm to +10 dBm input range
- Status LED indicators
- High-efficiency power supply
- Hot swappable double power supply: subscriber service is not interrupted
- 1RU for rack 19"
- Extended range (99-253 VAC) power supply
- Suitable for medium/large size optical networks
- SC/APC optical connectors
Number of input optical ports RF Overlay | 1 | |
---|---|---|
Number of output optical ports | 8 | |
Wavelength (@RF Overlay) | nm | 1540 ... 1560 |
Optical input power RF Overlay Min | dBm | -10 |
Optical input power RF Overlay Max | dBm | 10 |
Optical output power RF Overlay | dBm | 10 |
Noise figure Max | dB | 5.5 |
Optical return losses | dB | -40 |
C/N | dB | 51 |
CSO Max | dB | -65 |
CTB Max | dB | -65 |
Optical connectors | SC/APC | |
Protection index (IP) | 20 | |
Operating temperature | °C | -5 ... 45 |
Mains frequency | 50 Hz / 60 Hz | |
PSU input voltage | Vac | 110 ... 230 |
Max PSU current input | mA | 110 |
PSU input power Max | W | 5.5 |
* Measurements made with: external modulator transmitter, 40km fiber, optical input power to the receiver of -0.6dBm
Physical data
Net weight: 3,710 g
Gross weight: 3,710 g
Width: 483 mm
Height: 44 mm
Depth: 376 mm
Main product weight: 3,710 g
Packing
Box 1 Units
tlv_reflog | OV1U108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
* Measurements made with: external modulator transmitter, 40km fiber, optical input power to the receiver of -0.6dBm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450224137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 3,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 3,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 3,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Quick guide
MQG10200000_001_ES-EN_769620_769631_769632_769622.pdf
(-) -
AutoCAD drawing
769622_CAD02230211.dwg
(-) -
Technical specifications
technical_specifications_en_US_TEC03230001_769622.pdf
(-) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB) -
Product Sheet
769622_en_US_product_sheet_PSH01232766_769622.pdf
(-) -
Declaration of Conformity
DOC09240010_0_769622.pdf
(0.22 MB)