Single LNB offset (universal) 1 output: Hh/Vh/Hl/Vl
Supplied in individual packing.
- Low visual impact design and small casing
- High gain
- Low noise figure
- Outstanding linearity and careful equalization
- High discrimination between polarities
- Very high IP protection index (IP66)
- Can be used under extreme temperature conditions
- Light-weight
- Compatible with 40-mm supports
- Low power consumption
- Power feeding either through the receiver or the multiswitch
- Simple connection
- Multisatellite-compatible solutions
Frequency range | GHz | 10.7 ... 12.75 |
---|---|---|
Control signals Horizontal | Vdc | 16 ... 20 |
Control signals Vertical | Vdc | 12 ... 14 |
Output frequency range | MHz | 950 ... 2150 |
L.O. frequency 0KHz | GHz | 9.75 |
L.O. frequency 22KHz | GHz | 10.6 |
Gain | dB | 60 |
Noise figure | dB | 0.3 |
L.O. stability | MHz | -1.5 ... 1.5 |
Polarities discrimination | dB | > 20 |
Phase noise (@10 KHz) | dBc | -75 |
Powering | Vdc | 10 ... 20 |
Max. current | mA | 110 |
Impedance | Ω | 75 |
Connectors | "F" female | |
LNB-bracket diameter | mm | 40 |
Operating temperature | °C | -30 ... 60 |
Physical data
Net weight: 140 g
Gross weight: 140 g
Width: 119 mm
Height: 60 mm
Depth: 60 mm
Main product weight: 132 g
Packing
Box 1 Units
Carton 100 Units
Pallet 600 Units
Frequency range | GHz | 10.7 ... 12.75 |
---|---|---|
Control signals Horizontal | Vdc | 16 ... 20 |
Control signals Vertical | Vdc | 12 ... 14 |
Output frequency range | MHz | 950 ... 2150 |
L.O. frequency 0KHz | GHz | 9.75 |
L.O. frequency 22KHz | GHz | 10.6 |
Gain | dB | 60 |
Noise figure | dB | 0.3 |
L.O. stability | MHz | -1.5 ... 1.5 |
Polarities discrimination | dB | > 20 |
Phase noise (@10 KHz) | dBc | -75 |
Powering | Vdc | 10 ... 20 |
Max. current | mA | 110 |
Impedance | Ω | 75 |
Connectors | "F" female | |
LNB-bracket diameter | mm | 40 |
Operating temperature | °C | -30 ... 60 |
Physical data
Net weight: 138 g
Gross weight: 138 g
Width: 118 mm
Height: 60 mm
Depth: 60 mm
Main product weight: 129 g
Packing
Box 1 Units
Carton 100 Units
Pallet 900 Units
tlv_reflog_group_search | LNB41,SP4EN | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 7475,746902 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Colour: Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_pcs_pack | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pack | Pallet | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
Data sheet
DS11180009_005_746902_747002_747102_747202.pdf
(1.75 MB) -
AutoCAD drawing
7475_LNB_10_Sin_CAD07180131.dwg
(0.18 MB) -
AutoCAD drawing
7475_CAD02230027.dwg
(0.08 MB) -
Declaration of Conformity
DOC09200000_0.pdf
(0.21 MB) -
Declaration of Conformity
DOC09200001_0_746902.pdf
(0.21 MB) -
Technical specifications
technical_specifications_en_US_TEC05210263_7475.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC05210259_746902.pdf
(0.11 MB) -
Product Sheet
7475_en_US_product_sheet_PSH01230807.pdf
(0.11 MB) -
Product Sheet
746902_en_US_product_sheet_PSH01232624_746902.pdf
(0.11 MB)