Twin LNB offset 2 outputs: Hh/Vh/Hl/Vl
Supplied in individual packing.
- Low visual impact design and small casing
- High gain
- Low noise figure
- Outstanding linearity and careful equalization
- High discrimination between polarities
- Very high IP protection index (IP66)
- Can be used under extreme temperature conditions
- Light-weight
- Compatible with 40-mm supports
- Low power consumption
- Power feeding either through the receiver or the multiswitch
- Simple connection
- Multisatellite-compatible solutions
Frequency range | GHz | 10.7 ... 12.75 |
---|---|---|
Control signals Horizontal | Vdc | 15 ... 20 |
Control signals Vertical | Vdc | 12 ... 14 |
Output frequency range | MHz | 950 ... 2150 |
L.O. frequency 0KHz | GHz | 9.75 |
L.O. frequency 22KHz | GHz | 10.6 |
Gain | dB | 60 |
Noise figure | dB | 0.3 |
L.O. stability | MHz | -1.5 ... 1.5 |
Polarities discrimination | dB | > 20 |
Phase noise (@10 KHz) | dBc | -75 |
Powering | Vdc | 12 ... 20 |
Max. current | mA | 120 |
Impedance | Ω | 75 |
Connectors | "F" female | |
LNB-bracket diameter | mm | 40 |
Operating temperature | °C | -30 ... 60 |
Physical data
Net weight: 286 g
Gross weight: 286 g
Width: 149 mm
Height: 112 mm
Depth: 63 mm
Main product weight: 278 g
Packing
Box 1 Units
Carton 30 Units
Pallet 540 Units
Frequency range | GHz | 10.7 ... 12.75 |
---|---|---|
Control signals Horizontal | Vdc | 15 ... 20 |
Control signals Vertical | Vdc | 12 ... 14 |
Output frequency range | MHz | 950 ... 2150 |
L.O. frequency 0KHz | GHz | 9.75 |
L.O. frequency 22KHz | GHz | 10.6 |
Gain | dB | 60 |
Noise figure | dB | 0.3 |
L.O. stability | MHz | -1.5 ... 1.5 |
Polarities discrimination | dB | > 20 |
Phase noise (@10 KHz) | dBc | -75 |
Powering | Vdc | 12 ... 20 |
Max. current | mA | 120 |
Impedance | Ω | 75 |
Connectors | "F" female | |
LNB-bracket diameter | mm | 40 |
Operating temperature | °C | -30 ... 60 |
Physical data
Net weight: 287 g
Gross weight: 287 g
Width: 148 mm
Height: 113 mm
Depth: 63 mm
Main product weight: 279 g
Packing
Box 1 Units
Carton 50 Units
Pallet 600 Units
tlv_reflog_group_search | LNB42,SP42EN | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_sku_group_search | 747802,747002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Colour: Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_pcs_pack | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pack | Pallet | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
AutoCAD drawing
747802_TWIN_10_Sin_CAD07180376.dwg
(0.19 MB) -
AutoCAD drawing
747802_CAD02230033.dwg
(0.1 MB) -
Declaration of Conformity
DOC09200036_0_747802.pdf
(0.21 MB) -
Declaration of Conformity
DOC09200031_0_747002.pdf
(0.21 MB) -
Data sheet
DS11180009_005_746902_747002_747102_747202.pdf
(1.75 MB) -
Technical specifications
technical_specifications_en_US_TEC05210005_747802.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC05210260_747002.pdf
(0.11 MB) -
Product Sheet
747802_en_US_product_sheet_PSH01232642_747802.pdf
(0.12 MB) -
Product Sheet
747002_en_US_product_sheet_PSH01232626_747002.pdf
(0.12 MB)