RJ45 male connector UTP Cat 6A for data cables
Supplied in 50-unit professional plastic box.
- Multiple-connection guaranteed without losses
- Compatible with Cat 6A or below
- Mounting requires a crimping plier
- 50 microns gold-plated pins
What is the RJ45?
The RJ45 is a connector commonly used in structured cable networks. With up to 8 connection pins, it is adequate both for data networks (8 pairs), as well as telephone networks (2 pairs). It is usually used in networks compliant with standards TIA/EIA-568-B.
Compatibility of RJ45 connectors with Televes data cables:
Reference | 219602 | 219701 | 219901 | 219910 | 212201 | 2123 | 212302 | 212305 | 212310 | 212101 | 219302 | 219312 | 219313 | 219322 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female connectors | 209901/209907 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | X | X | X |
209905 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | X | X | X | |
209921/209925 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | OK | OK | X | |
209926 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | OK | OK | X | |
209903 | OK* | OK* | OK | OK* | OK* | OK* | OK* | OK* | OK* | OK | X | X | X | X | |
209923 | OK* | OK* | OK | OK* | OK* | OK* | OK* | OK* | OK* | OK | OK | OK* | OK* | OK | |
209929/209501 | OK* | OK* | OK | OK* | OK* | OK* | OK* | OK* | OK* | OK | OK | OK* | OK* | OK | |
Male connectors |
209902 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | X | X | X |
209961/209962 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | X | X | X | |
209904 | OK* | OK* | OK | OK* | OK* | OK* | OK* | OK* | OK* | OK | X | X | X | X | |
209906 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | X | X | X | |
209965/209966 | OK | OK | OK | OK | OK | OK | OK | OK | OK | X | X | X | X | X | |
209922 | OK* | OK* | OK | OK* | OK* | OK* | OK* | OK* | OK* | X | X | OK | OK | X | |
209924 | OK* | OK* | OK | OK* | OK* | OK* | OK* | OK* | OK* | OK* | OK | OK* | OK* | OK |
OK Compatible
OK* Compatible, but there are better choices
X Incompatible
** Mechanical compatibility
Data connector model | Male | |
---|---|---|
Data connector type | RJ45 | |
Categorie | Cat 6A | |
Shielding type | UTP | |
Housing material | Polycarbonate | |
Voltage max. | Vac | 250 |
Max. current | A | 2 |
Contact resistance | mΩ | 20 |
Insulation resistance | MΩ | 500 |
Dielectric strength (60Hz/1min) | Vac | 1000 |
Conductor type AWG | 26 ... 23 | |
Special tool required | Yes | |
Durability (connection cycles) | 2000 | |
Reusable | No | |
Cable output | 180º |
Physical data
Net weight: 2 g
Gross weight: 2 g
Width: 11 mm
Height: 21 mm
Depth: 10 mm
Main product weight: 2 g
Packing
Plastic box 50 pcs.
tlv_tags | What is the RJ45?The RJ45 is a connector commonly used in structured cable networks. With up to 8 connection pins, it is adequate both for data networks (8 pairs), as well as telephone networks (2 pairs). It is usually used in networks compliant with standards TIA/EIA-568-B. Compatibility of RJ45 connectors with Televes data cables:
OK Compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_reflog | CAT6AS-U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450259313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Plastic box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 50 |
-
Data sheet
DS02220008_002_ES-EN.pdf
(-) -
AutoCAD drawing
209922_CAD11220054.dwg
(-) -
AutoCAD drawing
209922_CAD02230078.dwg
(-) -
AutoCAD drawing
209922_CAD10220023.dwg
(0.04 MB) -
Technical specifications
technical_specifications_en_US_TEC01220013_209922.pdf
(0.11 MB) -
Standard Conformity
SC07230027_0_209922.pdf
(0.21 MB) -
Product Sheet
209922_en_US_product_sheet_PSH01230960_209922.pdf
(0.08 MB)