Optical fiber Patch/Splitting Box 1 to 4 outputs. 2 SC/APC adapters included
- Made of robust ABS plastic. White color (RAL 9003)
- With a capacity of up to 4 SC/APC output connectors
- Equipped with 2 Simplex Single-Mode "SC/APC" female-to-"SC/APC" female adapters (with self-locking cover)
- Multi-anchoring system: Standard DIN rail, wall or outlet
- Single direction of rotation of the fibers inside (which facilitates installation)
- Identifying label
- 6 inputs, pre-cut on its sides, for FO access
- Back input for FO and SC connector
- Pre-cut input at the bottom, for access to a distribution frame (SC/APC)
- Equipped with: 2 heat-shrink sleeves, 2 cable ties, installation screws
- 100% european quality: manufactured by Televes in Spain
Number of inputs | 8 | |
---|---|---|
Closure type | Cover | |
Front door locking system | Screw | |
Type of connections | Connector and fusion splice | |
Installation type | Wall / Ceiling | |
Material | ABS Plastic | |
Thickness | in | 0.079 |
Color | White | |
Protection index (IP) | 30 | |
Protection index (IK) | 7 | |
Height | in | 3.819 |
Width | in | 4.685 |
Depth | in | 1.299 |
Blocking jelly | No | |
Operating temperature | °F | -4 ... 158 |
Physical data
Net weight: 122 g
Gross weight: 122 g
Width: 118 mm
Height: 96 mm
Depth: 33 mm
Main product weight: 84 g
Packing
Box 1 pcs.
tlv_reflog | OB4 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450183724 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 118 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 96 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 33 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 84 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 122 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 122 | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | |||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
231502 - PAU_Fo.10_Sin_CAD07180150.dwg
(0.08 MB) -
AutoCAD drawing
231502_CAD04230058.dwg
(0.27 MB) -
Data sheet
DS07240003_001_ES-EN-AR-ENUS.pdf
(0.69 MB) -
Technical specifications
technical_specifications_en_US_TEC09230013_231502.pdf
(0.11 MB) -
Product Sheet
231502_en_US_product_sheet_PSH01231086_231502.pdf
(0.07 MB)