T.0X SC/APC 4W optical splitter 1260...1650 nm 7 dB
The T.0X format frame allows rack installation for optical fiber headends.
- High reliability
- High uniformity among outputs
- T.0X-series format
- Low insertion losses
- SC/APC connectors
Number of outputs | 4 | |
---|---|---|
Optical connectors Input | SC/APC | |
Optical connectors Output | SC/APC | |
Fiber type | Single-Mode | |
Coupling ratio (per output) | Symmetrical | |
Wavelength | nm | 1260 ... 1650 |
Insertion losses | dB | < 7.5 |
Return losses | dB | > 60 |
Uniformity | dB | < 0.8 |
Polarization loss (PDL) | dB | < 0.3 |
Directivity | dB | > 55 |
Operating temperature | °F | -40 ... 185 |
Physical data
Net weight: 1,100 g
Gross weight: 1,100 g
Width: 50 mm
Height: 219 mm
Depth: 183 mm
Main product weight: 786 g
Packing
Box 1 pcs.
Bucket 18 pcs.
tlv_reflog | UOV4 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450147641 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 50 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 183 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||
tlv_weight_product | 786 | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,100 | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,100 | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 18 | ||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | pcs. |
-
AutoCAD drawing
2339 - T0X_Splitter_4D_7dB_10_Sin_CAD07180007.dwg
(0.09 MB) -
AutoCAD drawing
2339_CAD02230014.dwg
(0.26 MB) -
Declaration of Conformity
DOC06190007_0.pdf
(0.21 MB) -
User Manual
MUS06170057_005_ES-EN-DE-RU-AR_2337_2339.pdf
(0.29 MB) -
Technical specifications
technical_specifications_en_US_TEC04220025_2339.pdf
(0.11 MB) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB) -
Product Sheet
2339_en_US_product_sheet_PSH01230525.pdf
(0.07 MB)