8-output YEDFA optical amplifier with WDM 1550 nm, Po 20 dBm
Based on YEDFA (Erbium and ytterbium doped fiber) technology, it provides a high gain, a higher optical power, and a low noise factor.
- Equipped with WDM for the multiplexing of RF Overlay with GPON signals
- -10 dBm to +10 dBm input range
- Status LED indicators
- Optical amplification for the RF service over fiber (RF Overlay) on GPON networks
- Suitable for long distances
- SC/APC connectors
Number of input optical ports RF Overlay | 1 | |
---|---|---|
Number of optical ports DATA (GPON) | 8 | |
Number of output optical ports | 8 | |
Wavelength (@RF Overlay) | nm | 1548 ... 1565 |
Upstream Wavelength (@Upstream) | nm | 1310 |
GPON Wavelength (@Downstream) | nm | 1490 |
Optical input power RF Overlay Min | dBm | -10 |
Optical input power RF Overlay Max | dBm | 10 |
Optical output power RF Overlay | dBm | 20 |
Noise figure Max | dB | 5 |
Optical return losses | dB | > 40 |
GPON Insertion losses | dB | < 1 |
Optical connectors | SC/APC | |
Protection index (IP) | 20 | |
Operating temperature | °F | 23 ... 113 |
Input voltage | Vdc | 24 |
Max. current | A | 0.7 |
Physical data
Net weight: 2,694 g
Gross weight: 2,694 g
Width: 111 mm
Height: 219 mm
Depth: 212 mm
Main product weight: 2,686 g
Packing
Box 1 pcs.
tlv_reflog | UOVS8201550 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450179796 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 2,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 2,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 2,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
234228 - T0X_AMPLI_1550_FO_20dBM_8S_10_Sin_CAD07180158.dwg
(0.09 MB) -
AutoCAD drawing
234228_CAD02230201.dwg
(0.53 MB) -
Declaration of Conformity
DOC10170026_0_234228.pdf
(0.21 MB) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB) -
Product Sheet
234228_en_US_product_sheet_PSH01231200_234228.pdf
(0.05 MB) -
Technical specifications
technical_specifications_en_US_TEC03250006_234228.pdf
(0.11 MB)