“F” Power Supply Units (UL certified) 12 V - 220 mA, 2 outputs
The power supply is UL certified (US plug).
- High-performance switched-mode power supply: saves up to 40% power consumption
- Low-impact visual design and limited size
- “F” connectors
- Fully automated manufacturing, subject to the most stringent quality controls
- Can be wall-mounted using screws
- Through losses may vary depending on whether 1 or 2 outputs are used
Plug type | US | ||
---|---|---|---|
Number of outputs | 2 | ||
Frequency range | MHz |
| |
Insertion losses: 1 output | dB |
| |
Insertion losses: 2 outputs | dB |
| |
Output voltage | Vdc | 12 | |
Max. output current | mA | 220 | |
Input voltage | Vac | 108 ... 132 | |
Mains frequency | 50 Hz / 60 Hz | ||
Max. current | mA | 65 | |
Max. power consumption | W | 3.6 | |
Operating temperature | °F | 14 ... 113 | |
Protection index (IP) | 20 |
Physical data
Net weight: 292 g
Gross weight: 310 g
Width: 146 mm
Height: 54 mm
Depth: 35 mm
Main product weight: 219 g
Packing
Box 1 pcs.
Bucket 109 pcs.
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_ean | 8424450155219 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 54 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 219 | ||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 310 | ||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 292 | ||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 109 | ||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | ||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | pcs. |
-
User Manual
01030381_007.pdf
(-) -
AutoCAD drawing
550104 - ALIM_1E_2S_10_Sin_CAD07190075.dwg
(-) -
Declaration of Conformity
DOC07200014_0_550104.pdf
(-) -
Product Sheet
550104_en_US_product_sheet_PSH01232201_550104.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC09220144_550104.pdf
(0.11 MB)