"F" domestic amplifier (UL certified) 5 outputs (4+TV): VHF/UHF
Domestic distribution amplifier intended to extend the over the air television signal coming from an antenna in a home coaxial cable network. This amplifier provides a total of 5 outputs, four of which have a maximum gain of 16dB, in addition to a lower gain output of 12dB meant to be connected to the TV set closest to the amplifier itself. Its adjustable gain allows the user to fine tune the ideal level and avoid over amplification. It incorporates LTE filtering to eliminate any potential cell phone signal interference.
A built in low consumption UL-listed power supply provides over 50% energy savings compared to the wall-wart adapters found in most other distribution amplifiers. Low visual impact wall-mounted compact design and small size, with cast metal and resistant high grade ABS plastic construction for maximum durability and best in class shielding.
- Adjustable gain, with a maximum gain of 16dB
- Low VHF, High VHF and UHF signals amplification
- Built in LTE filter eliminates any potential cell phone interference created by nearby cell phone stations or home cell phone booster systems
- Low consumption power supply provides over 50% energy savings
- High-screening metal chassis provides optimal electromagnetic shielding
- Elegant and discrete wall-mounted form factor
- Fully automated manufacturing subject to the most stringent quality controls
- Manual gain control, protected by a folding cover
- Can be wall-mounted using screws
- “F” connectors
Number of outputs | 5 | ||
---|---|---|---|
TV output | Yes | ||
Frequency range | MHz |
| |
Gain | dB |
| |
Gain @TV | dB |
| |
Gain adjustment range | dB |
| |
Output level DIN45004B | dBmV |
| |
Output level EN50083 IMD3 2tones -60dB | dBmV |
| |
Noise figure | dB |
| |
Input voltage | Vac | 108 ... 132 | |
Mains frequency | 50 Hz / 60 Hz | ||
Max. current | mA | 38 | |
Max. power consumption | W | 2.2 | |
Operating temperature | °F | 23 ... 113 | |
Protection index (IP) | 20 |
Physical data
Net weight: 320 g
Gross weight: 330 g
Width: 146 mm
Height: 53 mm
Depth: 35 mm
Packing
Box 1 pcs.
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_ean | 8424450184608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
User Manual
MUS06170106_002_ES-EN.pdf
(-) -
Declaration of Conformity
DOC06190002_0_552380.pdf
(0.21 MB) -
AutoCAD drawing
552340 - AMP_4S_TV_F_10_Sin_CAD07190125_552380.dwg
(0.1 MB) -
Technical specifications
technical_specifications_en_US_TEC08220018_552380.pdf
(-) -
Product Sheet
552380_en_US_product_sheet_PSH01232211_552380.pdf
(0.05 MB)