Modulator Encoder QAM (Annexes A and B)
Generate your own DTT content in High Definition
- Perfect image and audio synchronization
- Compatible with multiple formats, resolutions, and TV set sizes
- Editing of all the modulation and encoding parameters
- Configurable via web interface or PCT5.0 programmer
- High output power without the need for extra amplification
- Multi-standard output format
- Excellent output quality (MER>40 dB)
- Device monitoring and signal status LED diodes
- Energy-efficient thanks to their low power consumption
- Integrated RF combiner and Ethernet switch
- Remote firmware update
- Configuration via a web interface embedded in the encoder
- Up to 1080 p MPEG-2 and H.264 coding
- Real-time Dolby® Digital audio encoding
- +55 dBmV RF output from 5 MHz to 1002 MHz (applications with return channel)
- Optional EAS interface with L/R composite video and audio
- Integrated ASI Input/Output for an easy management of the EAS signal
References | QUAD COMPOSITE TO QAM | DUAL COMPONENT TO QAM | DUAL HDMI/ COMPONENT TO QAM | |||||||
---|---|---|---|---|---|---|---|---|---|---|
563802 | 563821 | 563801 | 563811 | 563803 | 563831 | |||||
INPUTS | VIDEO | Connectors | 4 sets – 1x RCA for video (CVBS) | 2 sets – 3x RCA for video (Y, Pb, Pr) | 2 sets – 3x RCA for video (Y, Pb, Pr) 2 sets – 2x HDMI (unencrypted) |
|||||
AUDIO | Connectors | 4 sets – 2x RCA for analog audio (L, R) | 2 sets – 2x RCA for analog audio (L, R) | |||||||
2 sets – 1x RCA for digital audio (PCM) | ||||||||||
2 sets – 1x toslink for digital audio (Optical) | ||||||||||
CLOSED CAPTIONING | Connectors | 4 sets – 1x RCA (CVBS in) | 2 sets – 1x RCA (CC in) | |||||||
EAS | Connectors | n/a | 3x RCA (CVBS,L,R) | n/a | 3x RCA (CVBS,L,R) | n/a | 3x RCA (CVBS,L,R) | |||
Trigger | Vdc | n/a | 5-12 (Dry contact closure) | n/a | 5-12 (Dry contact closure) | n/a | 5-12 (Dry contact closure) | |||
ASI | Connectors | 1x BNC | ||||||||
Format | DVB-ASI | |||||||||
Standard | ETSI EN 50083-9 | |||||||||
QAM | Connectors | 1x “F” Female (loop-through mix input) | ||||||||
ENCODING PROFILE | VIDEO | Output Format | MPEG-2, H.264 | |||||||
Resolution | 480i & 576i | 480i, 480p, 576i, 576p, 720p, 1080i (MPEG-2/H.264) & 1080p (H.264) | ||||||||
Supports auto-scan for input resolution | ||||||||||
Aspect Ratio | 4:3, 16:9, and pass-through | |||||||||
GOP | 10, 12, 15, 16, 18, 20, 24 or 30 | |||||||||
Transport rate | Variable | |||||||||
Video bit rate | Variable | |||||||||
AUDIO | Output format | Dolby® Digital AC-3 or MPEG-1 Layer 2 | ||||||||
Sampling rate | KHz | 48 | ||||||||
Output bitrate | Variable | |||||||||
CLOSED CAPTIONING | Format | EIA-608 | EIA-608, EIA-708 | |||||||
SALIDAS | QAM | Connectors | 1x “F” Female | |||||||
Modulation standards | ITU-A: 16, 32, 64, 128, 256, 512, 1024 QAM | |||||||||
ITU-B: 64, 256 QAM | ||||||||||
Frecuency Range | MHz | 5 – 1002 MHz (supports return path applications) | ||||||||
Channel plans | CATV STD, HRC, IRC, Broadcast, Frequency | |||||||||
Max output level | dBmV | 55 (43 with loop-through) | ||||||||
MER | dB | >40 (Typ) | ||||||||
Spurious | dBc | -60 | ||||||||
Impedance | Ω | 75 | ||||||||
I/Q Phase Error | º | < 1 | ||||||||
I/Q Amplitude Imbalance | % | < 1 | ||||||||
ASI | Connectors | 1x BNC | ||||||||
Format | DVB-ASI | |||||||||
ALARMS / MONITORING / CONTROL |
Local control | Full configuration with LCD handheld programmer | ||||||||
Local monitoring | EAS status LED | |||||||||
LOOP status LED | ||||||||||
QAM status LED | ||||||||||
TEMP status LED | ||||||||||
CH1/2 – CH3/4 status LEDS | CH1/2 status LED | |||||||||
Ethernet status LEDS | ||||||||||
Remote monitoring | Centralized web based remote control, management, alarms, and software upgrades | |||||||||
Control | Daisy-chain built-in ethernet switch | |||||||||
GENERAL | Power supply | Vdc | 24 | |||||||
Power disipation | W | < 19.2 (@1080p) | ||||||||
Operating Temperature | ºF/ ºC | 32 ... 122 / 0 ... 50 | ||||||||
Storage Temperature | -13 ... 158 / -25 ... 70 |
Physical data
Net weight: 1,313 g
Gross weight: 1,500 g
Width: 50 mm
Height: 219 mm
Depth: 180 mm
Main product weight: 1,175 g
Packing
Box 1 pcs.
tlv_slogan | Generate your own DTT content in High Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | 2 Component Video inputs or HDMI (with EAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450170977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 1,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Declaration of Conformity
DOC12160289_0_563831.pdf
(0.21 MB) -
AutoCAD drawing
563831 - T0X_ENCODER_TWIN_HDMI_COMPONENTES_QAM_EAS_10_Sin_CAD07190239.dwg
(0.1 MB) -
Quick guide
MQG06170033_005_EN.pdf
(2.7 MB) -
End-User License Agreement
EULA03200021_PDF - English.pdf
(0.53 MB) -
Product Sheet
563831_en_US_product_sheet_PSH01232286_563831.pdf
(0.44 MB) -
Brochure
563801_563802_563803_563811_563821_563831_Leaflet_EN_[BRO03170015].pdf
(1.84 MB)