Hot-swappable double power supply for OLT equipment, rack installation
Hot-swappable double power supply for OLT feeding.
- High efficiency
- Hot swappable double power supply: subscriber service is not interrupted
- -48 VDC per module
- 19"-rack installation, 1U height, for GPON headends
- OLT connection cables provided
Plug type | EU / US | |
---|---|---|
Input voltage | Vac | 99 ... 253 |
Mains frequency | 50 Hz / 60 Hz | |
Output voltage | Vdc | 48 |
Max. output current | A | 7.8 |
Max. output power | W | 375 |
Operating temperature | °F | 23 ... 113 |
Protection index (IP) | 20 |
Physical data
Net weight: 5,110 g
Gross weight: 5,110 g
Width: 483 mm
Height: 44 mm
Depth: 410 mm
Main product weight: 4,402 g
Packing
Box 1 pcs.
tlv_reflog | OLTUPSU | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||
tlv_ean | 8424450182741 | ||||||||||||||||||||||||
tlv_dim_product_x | 483 | ||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||
tlv_dim_product_y | 44 | ||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||
tlv_dim_product_z | 410 | ||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||
tlv_weight_product | 4,402 | ||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||
tlv_gross_weight | 5,110 | ||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||
tlv_net_weight | 5,110 | ||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
769601 - FIBERDATA_DOBLE_PS_10_Sin_CAD07180383.dwg
(-) -
Declaration of Conformity
DOC03170000_0_769601.pdf
(0.21 MB) -
Data sheet
DS06170414_004_ES-EN-AR_769601.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC09220153_769601.pdf
(0.11 MB) -
Product Sheet
769601_en_US_product_sheet_PSH01232761_769601.pdf
(0.06 MB)