FM antenna Radio reception
Supplied in individual packing.
- Built with aluminium (corrosion resistant ) for a long service life, and in ABS plastic for high weather resistance
- The mast-mounting system utilizes Zamak to provide sturdiness and stability in adverse weather conditions
- Designed and manufactured in Europe, our products undergo the most stringent quality controls
- The connection box includes a balun for impedance matching
- Built with aluminium (corrosion resistant ) for a long service life, and in ABS plastic for high weather resistance
- The mast-mounting system utilizes Zamak to provide sturdiness and stability in adverse weather conditions
- Designed and manufactured in Europe, our products undergo the most stringent quality controls
- The connection box includes a balun for impedance matching
Bands |
| ||
---|---|---|---|
Frequency range | MHz |
| |
Gain | dBi |
| |
Wind load (@130Km/h) | N | 27 | |
Wind load (@150Km/h) | N | 37 | |
Mast diameter | mm | 20 ... 50 |
Physical data
Net weight: 1,300 g
Gross weight: 1,300 g
Width: 665 mm
Height: 500 mm
Depth: 90 mm
Main product weight: 627 g
Packing
Box 1 Units
Carton 5 Units
Pallet 20 Units
tlv_tags |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_caracteristicas_ficha | These passive antennas considerably enhance the reception of signals on the specific bands they were designed for.
|
|||||||||||||||||||||
tlv_reflog | UKW | |||||||||||||||||||||
tlv_tabla_especificaciones |
|
|||||||||||||||||||||
tlv_ean | 8424450012017 | |||||||||||||||||||||
tlv_dim_product_x | 665 | |||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||
tlv_dim_product_y | 500 | |||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||
tlv_dim_product_z | 90 | |||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||
tlv_weight_product | 627 | |||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||
tlv_gross_weight | 1,300 | |||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||
tlv_net_weight | 1,300 | |||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||
tlv_2_pcs_pack | 5 | |||||||||||||||||||||
tlv_2_type_pack | Carton | |||||||||||||||||||||
tlv_2_type_pcs_pack | Units | |||||||||||||||||||||
tlv_3_pcs_pack | 20 | |||||||||||||||||||||
tlv_3_type_pack | Pallet | |||||||||||||||||||||
tlv_3_type_pcs_pack | Units |
-
AutoCAD drawing
1201 - Terrestre FM_10_Sin_CAD07180001.dwg
(0.12 MB) -
AutoCAD drawing
1201_CAD01230075.dwg
(0.15 MB) -
AutoCAD drawing
1201_CAD02230016.dwg
(-) -
Product release brochure
PLA07180001_TUKTMETSCExport_41002.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC07210020_1201.pdf
(0.11 MB) -
Declaration of Conformity
DOC01230029_0.pdf
(0.21 MB) -
Product Sheet
1201_en_US_product_sheet_PSH01230023.pdf
(-)