Cabinet for headend equipment
- Equipped with lock and key to prevent undesired handling
- Equipped with air vents and through-cable penetrations
- Built in 1 mm-thick steel sheet
- Protected with grey-colour (RAL 7035) embossed paint
Front door locking system | Key Lock, one-point lock | |
---|---|---|
Installation type | Wall built-in / Wall | |
Grounding | Yes | |
Type of ventilation | Passive | |
Material | Steel | |
Thickness | mm | 1 |
Colour | Grey | |
Height | mm | 440 |
Width | mm | 440 |
Depth | mm | 140 |
Physical data
Net weight: 4,445 g
Gross weight: 4,795 g
Width: 440 mm
Height: 440 mm
Depth: 140 mm
Main product weight: 4,445 g
Packing
Box 1 Units
Pallet 24 Units
tlv_reflog | GAVHD | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||
tlv_ean | 8424450144800 | ||||||||||||||||||||||||||||||
tlv_dim_product_x | 440 | ||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||
tlv_dim_product_y | 440 | ||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||
tlv_dim_product_z | 140 | ||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||
tlv_weight_product | 4,445 | ||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||
tlv_gross_weight | 4,795 | ||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||
tlv_net_weight | 4,445 | ||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 24 | ||||||||||||||||||||||||||||||
tlv_2_type_pack | Pallet | ||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Product release brochure
ML_5750_ArmarioParaCentrales_EN_[PLA03170106].pdf
(0.66 MB) -
AutoCAD drawing
5750 - Armario Ext_440x440x140_10_Sin_CAD07190137.dwg
(0.09 MB) -
Technical specifications
technical_specifications_en_US_TEC10230015_5750.pdf
(0.11 MB) -
Product Sheet
5750_en_US_product_sheet_PSH01230782.pdf
(0.07 MB)